EuroMillions Results for Friday 20th March 2009

The 267th EuroMillions draw took place on Friday 20th March 2009 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:

Friday 20th March 2009
  • 12
  • 16
  • 23
  • 31
  • 35
  • 4
  • 6
View numbers in drawn order

Use the ticket checker to see if you've won a prize.

Icon
Draw Number:
267
Icon
Jackpot:
€29,717,504
Icon
Ball Machine:
Machine 1
Icon
Total Winners:
1,851,771
Icon
Outcome:
Jackpot Won!
Icon
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 16th September 2009.
Stars

There were 2 jackpot winning tickets that matched 5 main numbers and 2 Lucky Stars, these tickets were purchased in Spain.

Numbers Matched Prize Per Winner UK Winners Prize Fund Amount Total Winners
5 + 2 £14,023,690.00 0 £0.00 2
5 + 1 £124,700.00 0 £0.00 15
5 £29,510.00 2 £59,020.00 18
4 + 2 £1,925.90 23 £44,295.70 197
4 + 1 £127.10 341 £43,341.10 1,990
4 £59.80 464 £27,747.20 2,960
3 + 2 £37.20 1,127 £41,924.40 6,799
3 + 1 £16.30 13,423 £218,794.90 78,685
2 + 2 £12.30 15,081 £185,496.30 90,020
3 £9.70 20,711 £200,896.70 122,493
1 + 2 £5.60 75,611 £423,421.60 455,110
2 + 1 £5.50 188,542 £1,036,981.00 1,093,482
Totals - 315,325 £2,281,918.90 1,851,771
Numbers Matched Prize Per Winner French Winners Prize Fund Amount Total Winners
5 + 2 €14,858,752.00 0 €0.00 2
5 + 1 €211,330.70 4 €845,322.80 15
5 €49,976.80 5 €249,884.00 18
4 + 2 €3,261.70 28 €91,327.60 197
4 + 1 €215.20 346 €74,459.20 1,990
4 €101.30 545 €55,208.50 2,960
3 + 2 €63.00 1,302 €82,026.00 6,799
3 + 1 €27.70 15,210 €421,317.00 78,685
2 + 2 €20.90 17,767 €371,330.30 90,020
3 €16.40 23,761 €389,680.40 122,493
1 + 2 €9.50 94,129 €894,225.50 455,110
2 + 1 €9.40 220,173 €2,069,626.20 1,093,482
Totals - 373,270 €5,544,407.50 2,598,311
Numbers Matched Prize Per Winner Spanish Winners Prize Fund Amount Total Winners
5 + 2 €14,858,752.00 2 €29,717,504.00 2
5 + 1 €211,330.79 7 €1,479,315.53 15
5 €49,976.88 5 €249,884.40 18
4 + 2 €3,261.73 82 €267,461.86 197
4 + 1 €215.26 603 €129,801.78 1,990
4 €101.30 875 €88,637.50 2,960
3 + 2 €63.01 1,816 €114,426.16 6,799
3 + 1 €27.77 19,334 €536,905.18 78,685
2 + 2 €20.94 21,612 €452,555.28 90,020
3 €16.44 30,197 €496,438.68 122,493
1 + 2 €9.51 102,492 €974,698.92 455,110
2 + 1 €9.40 244,447 €2,297,801.80 1,093,482
Totals - 421,472 €36,805,431.09 1,851,771
Numbers Matched Prize Per Winner Irish Winners Prize Fund Amount Total Winners
5 + 2 €14,858,752.00 0 €0.00 2
5 + 1 €211,331.00 1 €211,331.00 15
5 €49,977.00 1 €49,977.00 18
4 + 2 €3,262.00 2 €6,524.00 197
4 + 1 €215.00 33 €7,095.00 1,990
4 €101.00 66 €6,666.00 2,960
3 + 2 €63.00 150 €9,450.00 6,799
3 + 1 €28.00 1,871 €52,388.00 78,685
2 + 2 €21.00 1,984 €41,664.00 90,020
3 €16.00 2,784 €44,544.00 122,493
1 + 2 €10.00 9,754 €97,540.00 455,110
2 + 1 €9.00 25,778 €232,002.00 1,093,482
Totals - 42,424 €759,181.00 1,851,771
Numbers Matched Prize Per Winner Portuguese Winners Prize Fund Amount Total Winners
5 + 2 €14,858,752.00 0 €0.00 2
5 + 1 €211,330.78 2 €422,661.56 15
5 €49,976.87 3 €149,930.61 18
4 + 2 €3,261.72 20 €65,234.40 197
4 + 1 €215.26 339 €72,973.14 1,990
4 €101.30 490 €49,637.00 2,960
3 + 2 €63.00 1,263 €79,569.00 6,799
3 + 1 €27.76 15,006 €416,566.56 78,685
2 + 2 €20.93 18,523 €387,686.39 90,020
3 €16.43 23,508 €386,236.44 122,493
1 + 2 €9.50 93,805 €891,147.50 455,110
2 + 1 €9.40 225,524 €2,119,925.60 1,093,482
Totals - 378,483 €5,041,568.20 1,851,771

Out of 42,837,322 entries.

Numbers Matched Prize Per Winner Luxembourgian & Swiss Winners Total Winners
5 + 2 CHF22,869,105.20 0 2
5 + 1 CHF325,259.20 0 15
5 CHF82,547.70 1 18
4 + 2 CHF5,387.45 14 197
4 + 1 CHF355.55 130 1,990
4 CHF167.35 196 2,960
3 + 2 CHF104.05 485 6,799
3 + 1 CHF45.85 5,246 78,685
2 + 2 CHF34.60 6,129 90,020
3 CHF27.15 8,241 122,493
1 + 2 CHF15.70 31,670 455,110
2 + 1 CHF15.55 70,357 1,093,482
Totals - 122,469 1,851,771
Numbers Matched Prize Per Winner Belgian Winners Prize Fund Amount Total Winners
5 + 2 €14,858,752.00 0 €0.00 2
5 + 1 €211,330.70 0 €0.00 15
5 €49,976.80 1 €49,976.80 18
4 + 2 €3,261.70 19 €61,972.30 197
4 + 1 €215.20 132 €28,406.40 1,990
4 €101.30 206 €20,867.80 2,960
3 + 2 €63.00 462 €29,106.00 6,799
3 + 1 €27.70 5,702 €157,945.40 78,685
2 + 2 €20.90 6,183 €129,224.70 90,020
3 €16.40 8,903 €146,009.20 122,493
1 + 2 €9.50 32,739 €311,020.50 455,110
2 + 1 €9.40 78,712 €739,892.80 1,093,482
Totals - 133,059 €1,674,421.90 1,851,771
Numbers Matched Prize Per Winner Austrian Winners Prize Fund Amount Total Winners
5 + 2 €14,858,752.00 0 €0.00 2
5 + 1 €211,330.70 1 €211,330.70 15
5 €49,976.80 0 €0.00 18
4 + 2 €3,261.70 9 €29,355.30 197
4 + 1 €215.20 66 €14,203.20 1,990
4 €101.30 118 €11,953.40 2,960
3 + 2 €63.00 194 €12,222.00 6,799
3 + 1 €27.70 2,893 €80,136.10 78,685
2 + 2 €20.90 2,741 €57,286.90 90,020
3 €16.40 4,388 €71,963.20 122,493
1 + 2 €9.50 14,910 €141,645.00 455,110
2 + 1 €9.40 39,949 €375,520.60 1,093,482
Totals - 65,269 €1,005,616.40 1,851,771
Numbers Matched Prize Per Winner Luxembourgian & Swiss Winners Total Winners
5 + 2 €14,858,752.00 0 2
5 + 1 €211,330.70 0 15
5 €49,976.80 1 18
4 + 2 €3,261.70 14 197
4 + 1 €215.20 130 1,990
4 €101.30 196 2,960
3 + 2 €63.00 485 6,799
3 + 1 €27.70 5,246 78,685
2 + 2 €20.90 6,129 90,020
3 €16.40 8,241 122,493
1 + 2 €9.50 31,670 455,110
2 + 1 €9.40 70,357 1,093,482
Totals - 122,469 1,851,771
Icon
1,851,771
Tickets won a prize in this draw.
Icon
42,837,322
Entries were purchased for this draw.
Icon
Win Ratio 43 in 1,000
For every 1,000 tickets bought, 43 won a prize.

Associated Draws for Friday 20th March

Change Country:

EuroMillions Plus Results

  • 13
  • 14
  • 33
  • 36
  • 39
Prize Categories Prize Per Winner Winners Prize Fund Amount
Match 5€500,000.00 0 €0.00
Match 4€2,000.00 62 €124,000.00
Match 3€20.00 3,058 €61,160.00
Totals- 3,120 €185,160.00

Read more about the EuroMillions Plus draw

French Joker+ Results

  • 2
  • 5
  • 2
  • 5
  • 1
  • 1
  • 7

The French Joker+ prize information will be released shortly.


Read more about the French Joker+ draw

Austrian Joker Results

With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:


Read more about the Austrian Joker draw
Previous Result Next Result