EuroMillions Results for Friday 27th January 2006
The 103rd EuroMillions draw took place on Friday 27th January 2006 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 27th Jan 2006
- Fri 5th Jun 2026
- Tue 2nd Jun 2026
- Fri 29th May 2026
- Tue 26th May 2026
- Fri 22nd May 2026
- Tue 19th May 2026
- Fri 15th May 2026
- Tue 12th May 2026
- Fri 8th May 2026
- Tue 5th May 2026
- Fri 1st May 2026
- Tue 28th Apr 2026
- Fri 24th Apr 2026
- Tue 21st Apr 2026
- Fri 17th Apr 2026
- Tue 14th Apr 2026
- Fri 10th Apr 2026
Draw Number:
103
Jackpot:
€152,882,223
Ball Machine:
Machine 1
Total Winners:
4,648,254
Outcome:
Rollover!
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 26th July 2006.
Prize Breakdowns
Change Country:
| Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | £105,412,292.00 | 0 | £0.00 | Rollover! 0 |
| 5 + 1 | £511,554.50 | 7 | £3,580,881.50 | 13 |
| 5 | £75,488.80 | 5 | £377,444.00 | 25 |
| 4 + 2 | £5,663.90 | 65 | £368,153.50 | 238 |
| 4 + 1 | £227.90 | 1,030 | £234,737.00 | 3,942 |
| 4 | £95.60 | 1,731 | £165,483.60 | 6,576 |
| 3 + 2 | £71.90 | 3,284 | £236,119.60 | 12,493 |
| 3 + 1 | £23.40 | 50,034 | £1,170,795.60 | 195,695 |
| 2 + 2 | £21.00 | 49,486 | £1,039,206.00 | 187,791 |
| 3 | £13.20 | 77,082 | £1,017,482.40 | 318,416 |
| 1 + 2 | £8.90 | 268,469 | £2,389,374.10 | 1,008,632 |
| 2 + 1 | £7.40 | 740,102 | £5,476,754.80 | 2,914,433 |
| Totals | - | 1,191,295 | £16,056,432.10 | 4,648,254 |
| Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €152,882,222.80 | 0 | €0.00 | Rollover! 0 |
| 5 + 1 | €657,741.40 | 0 | €0.00 | 13 |
| 5 | €97,061.30 | 10 | €970,613.00 | 25 |
| 4 + 2 | €7,282.50 | 46 | €334,995.00 | 238 |
| 4 + 1 | €293.10 | 929 | €272,289.90 | 3,942 |
| 4 | €122.90 | 1,420 | €174,518.00 | 6,576 |
| 3 + 2 | €92.40 | 2,895 | €267,498.00 | 12,493 |
| 3 + 1 | €30.10 | 46,464 | €1,398,566.40 | 195,695 |
| 2 + 2 | €27.00 | 43,499 | €1,174,473.00 | 187,791 |
| 3 | €17.00 | 73,677 | €1,252,509.00 | 318,416 |
| 1 + 2 | €11.50 | 235,017 | €2,702,695.50 | 1,008,632 |
| 2 + 1 | €9.50 | 698,181 | €6,632,719.50 | 2,914,433 |
| Totals | - | 1,102,138 | €15,180,877.30 | 4,648,254 |
| Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €152,882,222.80 | 0 | €0.00 | Rollover! 0 |
| 5 + 1 | €657,741.44 | 0 | €0.00 | 13 |
| 5 | €97,061.30 | 6 | €582,367.80 | 25 |
| 4 + 2 | €7,282.51 | 32 | €233,040.32 | 238 |
| 4 + 1 | €293.12 | 503 | €147,439.36 | 3,942 |
| 4 | €123.00 | 957 | €117,711.00 | 6,576 |
| 3 + 2 | €92.49 | 1,367 | €126,433.83 | 12,493 |
| 3 + 1 | €30.11 | 24,306 | €731,853.66 | 195,695 |
| 2 + 2 | €27.07 | 20,421 | €552,796.47 | 187,791 |
| 3 | €17.06 | 40,027 | €682,860.62 | 318,416 |
| 1 + 2 | €11.57 | 109,766 | €1,269,992.62 | 1,008,632 |
| 2 + 1 | €9.52 | 340,545 | €3,241,988.40 | 2,914,433 |
| Totals | - | 537,930 | €7,686,484.08 | 4,648,254 |
| Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €152,882,223.00 | 0 | €0.00 | Rollover! 0 |
| 5 + 1 | €657,741.00 | 0 | €0.00 | 13 |
| 5 | €97,061.00 | 2 | €194,122.00 | 25 |
| 4 + 2 | €7,283.00 | 10 | €72,830.00 | 238 |
| 4 + 1 | €293.00 | 116 | €33,988.00 | 3,942 |
| 4 | €123.00 | 165 | €20,295.00 | 6,576 |
| 3 + 2 | €92.00 | 453 | €41,676.00 | 12,493 |
| 3 + 1 | €30.00 | 5,828 | €174,840.00 | 195,695 |
| 2 + 2 | €27.00 | 6,230 | €168,210.00 | 187,791 |
| 3 | €17.00 | 9,094 | €154,598.00 | 318,416 |
| 1 + 2 | €12.00 | 32,385 | €388,620.00 | 1,008,632 |
| 2 + 1 | €10.00 | 86,162 | €861,620.00 | 2,914,433 |
| Totals | - | 140,445 | €2,110,799.00 | 4,648,254 |
| Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €152,882,222.80 | 0 | €0.00 | Rollover! 0 |
| 5 + 1 | €657,741.44 | 2 | €1,315,482.88 | 13 |
| 5 | €97,061.30 | 1 | €97,061.30 | 25 |
| 4 + 2 | €7,282.51 | 47 | €342,277.97 | 238 |
| 4 + 1 | €293.12 | 804 | €235,668.48 | 3,942 |
| 4 | €122.99 | 1,393 | €171,325.07 | 6,576 |
| 3 + 2 | €92.49 | 2,757 | €254,994.93 | 12,493 |
| 3 + 1 | €30.11 | 40,994 | €1,234,329.34 | 195,695 |
| 2 + 2 | €27.07 | 39,502 | €1,069,319.14 | 187,791 |
| 3 | €17.05 | 72,903 | €1,242,996.15 | 318,416 |
| 1 + 2 | €11.57 | 205,776 | €2,380,828.32 | 1,008,632 |
| 2 + 1 | €9.51 | 607,746 | €5,779,664.46 | 2,914,433 |
| Totals | - | 971,925 | €14,123,948.04 | 4,648,254 |
Out of 115,549,172 entries.
| Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
|---|---|---|---|
| 5 + 2 | CHF0.00 | 0 | Rollover! 0 |
| 5 + 1 | CHF1,069,634.90 | 2 | 13 |
| 5 | CHF151,027.40 | 1 | 25 |
| 4 + 2 | CHF11,843.00 | 16 | 238 |
| 4 + 1 | CHF476.70 | 224 | 3,942 |
| 4 | CHF200.00 | 342 | 6,576 |
| 3 + 2 | CHF150.40 | 639 | 12,493 |
| 3 + 1 | CHF48.95 | 11,051 | 195,695 |
| 2 + 2 | CHF44.05 | 11,795 | 187,791 |
| 3 | CHF27.75 | 18,519 | 318,416 |
| 1 + 2 | CHF18.80 | 64,377 | 1,008,632 |
| 2 + 1 | CHF15.45 | 181,729 | 2,914,433 |
| Totals | - | 288,695 | 4,648,254 |
| Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €152,882,222.80 | 0 | €0.00 | Rollover! 0 |
| 5 + 1 | €657,741.40 | 0 | €0.00 | 13 |
| 5 | €97,061.30 | 0 | €0.00 | 25 |
| 4 + 2 | €7,282.50 | 11 | €80,107.50 | 238 |
| 4 + 1 | €293.10 | 211 | €61,844.10 | 3,942 |
| 4 | €122.90 | 368 | €45,227.20 | 6,576 |
| 3 + 2 | €92.40 | 689 | €63,663.60 | 12,493 |
| 3 + 1 | €30.10 | 10,990 | €330,799.00 | 195,695 |
| 2 + 2 | €27.00 | 10,649 | €287,523.00 | 187,791 |
| 3 | €17.00 | 17,650 | €300,050.00 | 318,416 |
| 1 + 2 | €11.50 | 59,028 | €678,822.00 | 1,008,632 |
| 2 + 1 | €9.50 | 168,745 | €1,603,077.50 | 2,914,433 |
| Totals | - | 268,341 | €3,451,113.90 | 4,648,254 |
| Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €152,882,222.80 | 0 | €0.00 | Rollover! 0 |
| 5 + 1 | €657,741.40 | 2 | €1,315,482.80 | 13 |
| 5 | €97,061.30 | 0 | €0.00 | 25 |
| 4 + 2 | €7,282.50 | 11 | €80,107.50 | 238 |
| 4 + 1 | €293.10 | 125 | €36,637.50 | 3,942 |
| 4 | €122.90 | 200 | €24,580.00 | 6,576 |
| 3 + 2 | €92.40 | 409 | €37,791.60 | 12,493 |
| 3 + 1 | €30.10 | 6,028 | €181,442.80 | 195,695 |
| 2 + 2 | €27.00 | 6,209 | €167,643.00 | 187,791 |
| 3 | €17.00 | 9,464 | €160,888.00 | 318,416 |
| 1 + 2 | €11.50 | 33,814 | €388,861.00 | 1,008,632 |
| 2 + 1 | €9.50 | 91,223 | €866,618.50 | 2,914,433 |
| Totals | - | 147,485 | €3,260,052.70 | 4,648,254 |
| Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
|---|---|---|---|
| 5 + 2 | €152,882,222.80 | 0 | Rollover! 0 |
| 5 + 1 | €657,741.40 | 2 | 13 |
| 5 | €97,061.30 | 1 | 25 |
| 4 + 2 | €7,282.50 | 16 | 238 |
| 4 + 1 | €293.10 | 224 | 3,942 |
| 4 | €122.90 | 342 | 6,576 |
| 3 + 2 | €92.40 | 639 | 12,493 |
| 3 + 1 | €30.10 | 11,051 | 195,695 |
| 2 + 2 | €27.00 | 11,795 | 187,791 |
| 3 | €17.00 | 18,519 | 318,416 |
| 1 + 2 | €11.50 | 64,377 | 1,008,632 |
| 2 + 1 | €9.50 | 181,729 | 2,914,433 |
| Totals | - | 288,695 | 4,648,254 |
4,648,254
Tickets won a prize in this draw.
115,549,172
Entries were purchased for this draw.
Win Ratio 40 in 1,000
For every 1,000 tickets bought, 40 won a prize.
Associated Draws for Friday 27th January
Change Country:
Austria
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw