EuroMillions Results for Friday 30th December 2011
The 446th EuroMillions draw took place on Friday 30th December 2011 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 30th Dec 2011
- Fri 6th Dec 2024
- Tue 3rd Dec 2024
- Fri 29th Nov 2024
- Tue 26th Nov 2024
- Fri 22nd Nov 2024
- Tue 19th Nov 2024
- Fri 15th Nov 2024
- Tue 12th Nov 2024
- Fri 8th Nov 2024
- Tue 5th Nov 2024
- Fri 1st Nov 2024
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
- Tue 15th Oct 2024
- Fri 11th Oct 2024
Friday 30th December 2011
- 16
- 36
- 43
- 44
- 50
- 7
- 8
Millionaire Raffle:
HYT5 70956
Use the ticket checker to see if you've won a prize.
Draw Number:
446
Jackpot:
€51,792,388
Ball Machine:
Machine 1
Total Winners:
2,823,614
Outcome:
Rollover!
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 27th June 2012.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £43,303,615.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £730,948.40 | 1 | £730,948.40 | 2 |
5 | £81,216.40 | 2 | £162,432.80 | 6 |
4 + 2 | £3,583.00 | 16 | £57,328.00 | 68 |
4 + 1 | £197.20 | 277 | £54,624.40 | 1,081 |
4 | £108.20 | 509 | £55,073.80 | 1,969 |
3 + 2 | £55.50 | 668 | £37,074.00 | 2,742 |
2 + 2 | £17.00 | 10,142 | £172,414.00 | 41,171 |
3 + 1 | £12.30 | 12,361 | £152,040.30 | 54,255 |
3 | £11.40 | 23,293 | £265,540.20 | 98,652 |
1 + 2 | £8.40 | 55,079 | £462,663.60 | 234,828 |
2 + 1 | £6.20 | 191,785 | £1,189,067.00 | 861,187 |
2 | £3.50 | 353,547 | £1,237,414.50 | 1,527,653 |
Totals | - | 647,680 | £4,576,621.00 | 2,823,614 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €51,792,387.50 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €1,024,725.90 | 0 | €0.00 | 2 |
5 | €113,858.40 | 1 | €113,858.40 | 6 |
4 + 2 | €5,023.10 | 12 | €60,277.20 | 68 |
4 + 1 | €276.40 | 222 | €61,360.80 | 1,081 |
4 | €151.70 | 386 | €58,556.20 | 1,969 |
3 + 2 | €77.80 | 569 | €44,268.20 | 2,742 |
2 + 2 | €23.80 | 8,428 | €200,586.40 | 41,171 |
3 + 1 | €17.30 | 11,395 | €197,133.50 | 54,255 |
3 | €16.00 | 20,554 | €328,864.00 | 98,652 |
1 + 2 | €11.80 | 50,680 | €598,024.00 | 234,828 |
2 + 1 | €8.70 | 188,840 | €1,642,908.00 | 861,187 |
2 | €5.00 | 329,872 | €1,649,360.00 | 1,527,653 |
Totals | - | 610,959 | €4,955,196.70 | 4,045,532 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €51,792,387.50 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €1,024,725.98 | 0 | €0.00 | 2 |
5 | €113,858.44 | 3 | €341,575.32 | 6 |
4 + 2 | €5,023.17 | 23 | €115,532.91 | 68 |
4 + 1 | €276.48 | 227 | €62,760.96 | 1,081 |
4 | €151.79 | 432 | €65,573.28 | 1,969 |
3 + 2 | €77.86 | 561 | €43,679.46 | 2,742 |
2 + 2 | €23.85 | 8,809 | €210,094.65 | 41,171 |
3 + 1 | €17.31 | 11,374 | €196,883.94 | 54,255 |
3 | €16.01 | 19,963 | €319,607.63 | 98,652 |
1 + 2 | €11.82 | 51,275 | €606,070.50 | 234,828 |
2 + 1 | €8.73 | 181,059 | €1,580,645.07 | 861,187 |
2 | €5.03 | 310,734 | €1,562,992.02 | 1,527,653 |
Totals | - | 584,460 | €5,105,415.74 | 2,823,614 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €51,792,388.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €1,024,726.00 | 1 | €1,024,726.00 | 2 |
5 | €113,858.00 | 0 | €0.00 | 6 |
4 + 2 | €5,023.00 | 1 | €5,023.00 | 68 |
4 + 1 | €276.00 | 19 | €5,244.00 | 1,081 |
4 | €152.00 | 41 | €6,232.00 | 1,969 |
3 + 2 | €78.00 | 65 | €5,070.00 | 2,742 |
2 + 2 | €24.00 | 787 | €18,888.00 | 41,171 |
3 + 1 | €17.00 | 1,050 | €17,850.00 | 54,255 |
3 | €16.00 | 2,051 | €32,816.00 | 98,652 |
1 + 2 | €12.00 | 4,166 | €49,992.00 | 234,828 |
2 + 1 | €9.00 | 14,629 | €131,661.00 | 861,187 |
2 | €5.00 | 28,756 | €143,780.00 | 1,527,653 |
Totals | - | 51,566 | €1,441,282.00 | 2,823,614 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €51,792,387.50 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €1,024,725.98 | 0 | €0.00 | 2 |
5 | €113,858.44 | 0 | €0.00 | 6 |
4 + 2 | €5,023.16 | 4 | €20,092.64 | 68 |
4 + 1 | €276.48 | 179 | €49,489.92 | 1,081 |
4 | €151.79 | 272 | €41,286.88 | 1,969 |
3 + 2 | €77.85 | 439 | €34,176.15 | 2,742 |
2 + 2 | €23.85 | 6,154 | €146,772.90 | 41,171 |
3 + 1 | €17.31 | 8,244 | €142,703.64 | 54,255 |
3 | €16.01 | 14,989 | €239,973.89 | 98,652 |
1 + 2 | €11.81 | 35,187 | €415,558.47 | 234,828 |
2 + 1 | €8.72 | 134,187 | €1,170,110.64 | 861,187 |
2 | €5.03 | 233,089 | €1,172,437.67 | 1,527,653 |
Totals | - | 432,744 | €3,432,602.80 | 2,823,614 |
Out of 42,696,916 entries.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF1,246,476.70 | 0 | 2 |
5 | CHF138,497.40 | 0 | 6 |
4 + 2 | CHF8,889.55 | 3 | 68 |
4 + 1 | CHF489.30 | 53 | 1,081 |
4 | CHF268.65 | 93 | 1,969 |
3 + 2 | CHF137.80 | 118 | 2,742 |
2 + 2 | CHF42.20 | 1,878 | 41,171 |
3 + 1 | CHF30.65 | 2,836 | 54,255 |
3 | CHF28.35 | 5,162 | 98,652 |
1 + 2 | CHF20.90 | 10,612 | 234,828 |
2 + 1 | CHF15.45 | 45,519 | 861,187 |
2 | CHF8.90 | 79,664 | 1,527,653 |
Totals | - | 145,938 | 2,823,614 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €51,792,387.50 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €1,024,725.90 | 0 | €0.00 | 2 |
5 | €113,858.40 | 0 | €0.00 | 6 |
4 + 2 | €5,023.10 | 3 | €15,069.30 | 68 |
4 + 1 | €276.40 | 58 | €16,031.20 | 1,081 |
4 | €151.70 | 132 | €20,024.40 | 1,969 |
3 + 2 | €77.80 | 177 | €13,770.60 | 2,742 |
2 + 2 | €23.80 | 2,925 | €69,615.00 | 41,171 |
3 + 1 | €17.30 | 4,338 | €75,047.40 | 54,255 |
3 | €16.00 | 7,476 | €119,616.00 | 98,652 |
1 + 2 | €11.80 | 16,325 | €192,635.00 | 234,828 |
2 + 1 | €8.70 | 64,428 | €560,523.60 | 861,187 |
2 | €5.00 | 114,051 | €570,255.00 | 1,527,653 |
Totals | - | 209,913 | €1,652,587.50 | 2,823,614 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €51,792,387.50 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €1,024,725.90 | 0 | €0.00 | 2 |
5 | €113,858.40 | 0 | €0.00 | 6 |
4 + 2 | €5,023.10 | 6 | €30,138.60 | 68 |
4 + 1 | €276.40 | 46 | €12,714.40 | 1,081 |
4 | €151.70 | 104 | €15,776.80 | 1,969 |
3 + 2 | €77.80 | 145 | €11,281.00 | 2,742 |
2 + 2 | €23.80 | 2,048 | €48,742.40 | 41,171 |
3 + 1 | €17.30 | 2,657 | €45,966.10 | 54,255 |
3 | €16.00 | 5,164 | €82,624.00 | 98,652 |
1 + 2 | €11.80 | 11,504 | €135,747.20 | 234,828 |
2 + 1 | €8.70 | 40,740 | €354,438.00 | 861,187 |
2 | €5.00 | 77,940 | €389,700.00 | 1,527,653 |
Totals | - | 140,354 | €1,127,128.50 | 2,823,614 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €51,792,387.50 | 0 | Rollover! 0 |
5 + 1 | €1,024,725.90 | 0 | 2 |
5 | €113,858.40 | 0 | 6 |
4 + 2 | €5,023.10 | 3 | 68 |
4 + 1 | €276.40 | 53 | 1,081 |
4 | €151.70 | 93 | 1,969 |
3 + 2 | €77.80 | 118 | 2,742 |
2 + 2 | €23.80 | 1,878 | 41,171 |
3 + 1 | €17.30 | 2,836 | 54,255 |
3 | €16.00 | 5,162 | 98,652 |
1 + 2 | €11.80 | 10,612 | 234,828 |
2 + 1 | €8.70 | 45,519 | 861,187 |
2 | €5.00 | 79,664 | 1,527,653 |
Totals | - | 145,938 | 2,823,614 |
2,823,614
Tickets won a prize in this draw.
42,696,916
Entries were purchased for this draw.
Win Ratio 66 in 1,000
For every 1,000 tickets bought, 66 won a prize.
Associated Draws for Friday 30th December
Change Country:
Austria
EuroMillions Plus Results
- 4
- 16
- 32
- 38
- 50
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €0.00 |
Match 4 | €2,000.00 | 62 | €124,000.00 |
Match 3 | €20.00 | 2,153 | €43,060.00 |
Totals | - | 2,215 | €167,060.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results
- 6
- 6
- 4
- 6
- 7
- 1
- 0
The French Joker+ prize information will be released shortly.
Read more about the French Joker+ draw
Super Star Results
U396W
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF10,261.70 | 2 | CHF20,523.40 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,137.85 | 8 | CHF17,102.80 |
Match First 4 or Last 4 | CHF1,041.05 | 23 | CHF23,944.15 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF273.65 | 75 | CHF20,523.75 |
Match First 3 or Last 3 | CHF50.00 | 222 | CHF11,100.00 |
Match First 1 + Last 1 | CHF20.60 | 374 | CHF7,704.40 |
Match First 2 or Last 2 | CHF10.75 | 2,072 | CHF22,274.00 |
Match First 1 or Last 1 | CHF4.15 | 20,590 | CHF85,448.50 |
Totals | - | 23,367 | CHF458,621.00 |
Read more about the Super Star draw
Belgium Joker+ Results
- 6
- 7
- 0
- 8
- 2
- 0
-
Constellation:
Schorpioen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €275,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 0 | €0.00 |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 47 | €9,400.00 |
Match 3 | €20.00 | 353 | €7,060.00 |
Match 2 | €5.00 | 3,754 | €18,770.00 |
Match 1 | €2.00 | 37,100 | €74,200.00 |
Constellation | €1.50 | 17,013 | €25,519.50 |
Totals | - | 58,272 | €144,949.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results
- 7
- 4
- 9
- 5
- 3
- 8
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
Match Last 4 in Exact Order | €1,000.00 | 0 | €0.00 |
Match Last 3 in Exact Order | €100.00 | 18 | €1,800.00 |
Match Last 2 in Exact Order | €10.00 | 203 | €2,030.00 |
Match Last 1 in Exact Order | €2.00 | 2,007 | €4,014.00 |
Totals | - | 2,228 | €7,844.00 |
Read more about the Luxembourg Joker draw