EuroMillions Results for Friday 19th March 2004
The 6th EuroMillions draw took place on Friday 19th March 2004 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 19th Mar 2004
- Tue 10th Dec 2024
- Fri 6th Dec 2024
- Tue 3rd Dec 2024
- Fri 29th Nov 2024
- Tue 26th Nov 2024
- Fri 22nd Nov 2024
- Tue 19th Nov 2024
- Fri 15th Nov 2024
- Tue 12th Nov 2024
- Fri 8th Nov 2024
- Tue 5th Nov 2024
- Fri 1st Nov 2024
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
- Tue 15th Oct 2024
Friday 19th March 2004
- 33
- 36
- 37
- 42
- 45
- 4
- 9
Use the ticket checker to see if you've won a prize.
Draw Number:
6
Jackpot:
€17,411,777
Ball Machine:
Machine 1
Total Winners:
436,230
Outcome:
Rollover!
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 15th September 2004.
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £11,696,661.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £388,211.70 | 1 | £388,211.70 | 2 |
5 | £0.00 | 0 | £0.00 | 2 |
4 + 2 | £9,995.70 | 3 | £29,987.10 | 25 |
4 + 1 | £305.70 | 34 | £10,393.80 | 368 |
4 | £197.70 | 48 | £9,489.60 | 569 |
3 + 2 | £138.70 | 119 | £16,505.30 | 1,190 |
3 + 1 | £43.60 | 1,587 | £69,193.20 | 16,888 |
2 + 2 | £25.60 | 2,029 | £51,942.40 | 19,264 |
3 | £18.80 | 2,372 | £44,593.60 | 26,253 |
1 + 2 | £9.30 | 12,099 | £112,520.70 | 108,909 |
2 + 1 | £8.80 | 26,023 | £229,002.40 | 262,760 |
Totals | - | 44,315 | £961,839.80 | 436,230 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €17,411,777.35 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €521,189.70 | 0 | €0.00 | 2 |
5 | €167,746.30 | 1 | €167,746.30 | 2 |
4 + 2 | €13,419.70 | 16 | €214,715.20 | 25 |
4 + 1 | €410.40 | 195 | €80,028.00 | 368 |
4 | €265.40 | 305 | €80,947.00 | 569 |
3 + 2 | €186.20 | 602 | €112,092.40 | 1,190 |
3 + 1 | €58.60 | 8,369 | €490,423.40 | 16,888 |
2 + 2 | €34.40 | 8,775 | €301,860.00 | 19,264 |
3 | €25.20 | 13,052 | €328,910.40 | 26,253 |
1 + 2 | €12.50 | 46,677 | €583,462.50 | 108,909 |
2 + 1 | €11.80 | 120,647 | €1,423,634.60 | 262,760 |
Totals | - | 198,639 | €3,783,819.80 | 833,508 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €17,411,777.35 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €521,189.79 | 1 | €521,189.79 | 2 |
5 | €167,746.36 | 1 | €167,746.36 | 2 |
4 + 2 | €13,419.71 | 6 | €80,518.26 | 25 |
4 + 1 | €410.42 | 139 | €57,048.38 | 368 |
4 | €265.44 | 216 | €57,335.04 | 569 |
3 + 2 | €186.22 | 469 | €87,337.18 | 1,190 |
3 + 1 | €58.64 | 6,932 | €406,492.48 | 16,888 |
2 + 2 | €34.45 | 8,460 | €291,447.00 | 19,264 |
3 | €25.28 | 10,829 | €273,757.12 | 26,253 |
1 + 2 | €12.58 | 50,133 | €630,673.14 | 108,909 |
2 + 1 | €11.84 | 116,090 | €1,374,505.60 | 262,760 |
Totals | - | 193,276 | €3,948,050.35 | 436,230 |
436,230
Tickets won a prize in this draw.
12,379,805
Entries were purchased for this draw.
Win Ratio 35 in 1,000
For every 1,000 tickets bought, 35 won a prize.