English
EN

EuroMillions Winner Statistics

There have been over 1,600 EuroMillions draws since 2004, with millions of euros given away in every one. Euro-Millions.com has crunched the numbers so you can view in-depth winner statistics, from the countries that have won the most prizes to the day of the year that's luckiest for winning a jackpot.

Stars

The EuroMillions jackpot was last won on Friday 2nd June. The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in the UK.

Total winners since Feb 2004
2,000,000,000

Total Winners in each Country

The following table shows how many EuroMillions prizes (of any amount) have been won overall and specific to each participating country:

0.0
France: 0
0.0
UK: 0
0.0
Spain: 0
0.0
Portugal: 0
0.0
Belgium: 0
0.0
Luxembourg & Switzerland: 0
0.0
Austria: 0
0.0
Ireland: 0

Jackpot Winners by Country

Each of the nine participating countries has produced at least one EuroMillions jackpot winner since the game began in 2004. You can use the table below, which is updated every time the jackpot is won, to discover the exact number of top prize winners by country.

Country Jackpot Winners Percentage of Total
France 122 22.3%
UK 122 22.3%
Spain 116 21.2%
Portugal 81 14.8%
Belgium 42 7.7%
Switzerland 26 4.7%
Ireland 19 3.5%
Austria 17 3.1%
Luxembourg 3 0.5%
Total 548 100%

All EuroMillions Jackpots Won

There have been a total of 548 jackpots won in the history of EuroMillions. The table below lists the top ten latest jackpots won, along with the countries in which the winning ticket was purchased. To view the full list, click the "View All Jackpots" link at the bottom of the table. Alternatively, you can use the drop-down box to filter the table by Winning Location to show a single country's jackpot wins.

Draw Date GBP Amount  UK EUR Amount  Europe CHF Amount  Switzerland Winning Location(s)
02/06/2023 £111,709,000.00 130,000,000.00 CHF126,855,560.00 UK
05/05/2023 £46,209,384.50 53,041,075.00 CHF51,913,050.45 France ×1, Switzerland ×1, UK ×1
24/03/2023 £58,372,984.00 66,287,741.00 CHF65,735,895.55 Belgium
07/03/2023 £129,396,973.00 144,966,361.00 CHF144,401,717.00 Belgium
24/02/2023 £90,371,760.00 102,242,065.00 CHF101,713,678.00 France
31/01/2023 £58,309,892.00 66,081,021.00 CHF65,908,285.20 Spain
13/01/2023 £60,965,285.00 68,825,114.00 CHF68,843,008.55 Switzerland
27/12/2022 £23,875,805.00 26,956,990.00 CHF26,734,918.30 Portugal
20/12/2022 £45,082,941.00 51,605,931.00 CHF50,898,362.10 Spain
06/12/2022 £123,320,251.00 142,897,164.00 CHF141,189,257.10 Belgium
04/11/2022 £140,883,229.00 160,788,895.00 CHF159,651,152.80 France
23/09/2022 £171,815,297.80 193,007,524.00 CHF184,233,208.95 UK
02/09/2022 £110,978,200.90 128,491,607.00 CHF125,919,333.50 UK
29/07/2022 £35,051,148.00 41,717,625.00 CHF40,452,329.45 Switzerland
19/07/2022 £195,707,000.00 230,000,000.00 CHF228,674,050.00 UK
10/06/2022 £54,957,242.50 64,382,899.00 CHF67,124,194.05 UK
24/05/2022 £43,463,036.00 50,656,220.00 CHF52,388,662.70 France
10/05/2022 £184,262,899.10 215,840,341.00 CHF226,928,059.30 UK
18/03/2022 £44,997,255.00 53,651,194.00 CHF27,710,680.75 France ×1, Spain ×1
04/03/2022 £64,890,075.00 78,587,957.00 CHF79,003,058.60 Portugal
11/02/2022 £25,905,357.00 30,928,078.00 CHF32,529,193.65 Ireland
04/02/2022 £109,915,000.00 130,000,000.00 CHF138,126,040.00 UK
18/01/2022 £56,246,458.00 67,441,797.00 CHF70,261,066.45 France
31/12/2021 £14,788,260.00 17,571,602.00 CHF18,291,246.95 France
28/12/2021 £66,903,928.00 79,411,191.00 CHF82,635,285.35 France
07/12/2021 £122,150,223.00 143,469,842.00 CHF149,820,534.55 Spain
26/11/2021 £137,864,547.00 162,289,050.00 CHF170,002,486.25 France
15/10/2021 £185,548,000.00 220,000,000.00 CHF236,271,420.00 France
07/09/2021 £22,846,891.00 26,572,332.00 CHF29,021,344.40 Spain
31/08/2021 £18,204,387.20 63,644,286.00 CHF22,998,074.90 Belgium ×1, France ×1, UK ×1
13/08/2021 £96,295,864.00 113,156,128.00 CHF122,532,584.25 Spain
13/07/2021 £22,605,876.00 26,482,986.00 CHF28,749,347.00 Spain
06/07/2021 £14,572,400.00 17,000,000.00 CHF18,638,035.00 Spain
02/07/2021 £66,920,458.00 77,959,528.00 CHF85,415,031.55 Spain
11/06/2021 £26,086,547.00 30,382,655.00 CHF33,152,702.40 France
04/06/2021 £111,540,000.00 130,000,000.00 CHF142,650,820.00 UK
07/05/2021 £60,398,926.00 69,463,976.00 CHF76,346,188.90 Portugal
20/04/2021 £59,041,812.70 68,414,615.00 CHF75,632,014.80 UK
02/04/2021 £122,550,350.80 144,755,907.00 CHF160,909,218.65 UK
26/02/2021 £182,028,000.00 210,000,000.00 CHF230,223,000.00 Switzerland
22/01/2021 £71,712,110.00 80,566,353.00 CHF86,975,567.50 Spain
01/01/2021 £39,774,466.40 44,958,140.00 CHF48,608,740.95 UK
22/12/2020 £39,844,969.00 43,704,037.00 CHF47,369,582.00 Spain
11/12/2020 £183,120,000.00 200,000,000.00 CHF215,862,600.00 France
27/10/2020 £79,315,197.70 87,757,466.00 CHF94,229,754.65 UK
02/10/2020 £27,761,091.00 30,627,859.00 CHF33,089,205.65 France
25/09/2020 £118,729,000.00 130,000,000.00 CHF140,613,460.00 Spain
01/09/2020 £139,992,069.00 157,170,843.00 CHF170,461,523.85 France
21/07/2020 £44,865,863.00 49,564,587.00 CHF53,369,610.80 Ireland
07/07/2020 £130,059,174.00 144,542,315.00 CHF153,887,120.20 Spain
12/06/2020 £46,399,553.00 51,583,717.00 CHF55,377,389.90 Spain
29/05/2020 £15,294,900.00 17,000,000.00 CHF18,165,690.00 UK
26/05/2020 £16,530,705.70 37,143,480.00 CHF19,727,125.10 France ×1, UK ×1
15/05/2020 £65,175,962.00 72,969,058.00 CHF76,835,834.30 France
17/04/2020 £58,366,487.50 67,188,313.00 CHF70,760,917.15 UK
20/03/2020 £15,696,100.00 17,000,000.00 CHF17,948,311.00 France
17/03/2020 £57,869,670.00 63,600,033.00 CHF67,323,942.15 UK
28/02/2020 £57,826,962.00 67,084,644.00 CHF71,531,081.30 Portugal
11/02/2020 £14,342,900.00 17,000,000.00 CHF18,136,399.00 Ireland
07/02/2020 £110,500,000.00 130,000,000.00 CHF139,284,990.00 Spain
24/01/2020 £24,139,851.00 28,601,720.00 CHF30,675,144.50 Luxembourg
17/01/2020 £85,964,733.00 100,779,289.00 CHF108,326,146.05 Portugal
17/12/2019 £41,621,418.00 48,949,099.00 CHF53,595,739.05 Spain
03/12/2019 £40,957,696.60 48,061,132.00 CHF52,653,325.10 UK
19/11/2019 £105,100,701.90 122,766,852.00 CHF134,947,042.50 UK
08/10/2019 £170,221,000.00 190,000,000.00 CHF206,512,900.00 UK
19/07/2019 £96,710,509.00 107,683,454.00 CHF118,844,844.00 Spain
11/06/2019 £123,458,008.00 138,716,863.00 CHF156,144,001.20 UK
28/05/2019 £57,674,610.00 65,353,668.00 CHF36,815,943.20 Belgium ×1, France ×1
07/05/2019 £21,438,454.00 25,024,461.00 CHF28,571,603.25 France
30/04/2019 £21,815,835.00 25,326,022.00 CHF28,984,973.70 Spain
23/04/2019 £38,254,645.20 44,153,561.00 CHF50,607,840.25 UK
09/04/2019 £68,329,653.00 79,149,373.00 CHF89,267,274.80 Portugal
15/03/2019 £71,057,439.00 83,410,540.00 CHF94,787,987.90 UK
19/02/2019 £152,400,366.00 175,475,380.00 CHF199,482,693.15 Ireland
01/01/2019 £114,969,775.00 129,645,665.00 CHF146,312,782.05 UK
16/11/2018 £44,832,935.00 50,340,148.00 CHF57,525,096.65 Belgium
02/11/2018 £76,369,806.00 87,021,202.00 CHF99,670,603.90 UK
05/10/2018 £14,948,100.00 17,000,000.00 CHF19,461,736.00 Belgium
02/10/2018 £144,603,632.00 162,403,002.00 CHF183,897,039.30 Switzerland
04/09/2018 £40,979,973.00 45,447,459.00 CHF51,354,765.15 Austria
21/08/2018 £96,785,706.00 107,839,228.00 CHF123,156,604.10 Belgium
13/07/2018 £15,021,200.00 17,000,000.00 CHF19,847,670.00 Spain
10/07/2018 £57,975,367.00 65,538,512.00 CHF76,516,868.15 UK
19/06/2018 £31,809,040.00 36,158,964.00 CHF41,697,504.85 France
08/06/2018 £14,931,100.00 17,000,000.00 CHF19,686,459.00 Spain
05/06/2018 £14,886,900.00 17,000,000.00 CHF19,630,291.00 Ireland
01/06/2018 £69,944,630.00 74,290,358.00 CHF42,877,794.50 Portugal ×1, Spain ×1
08/05/2018 £39,948,586.00 45,566,998.00 CHF54,231,425.95 Austria
24/04/2018 £121,328,187.00 138,724,202.00 CHF166,360,005.20 UK
10/04/2018 £14,829,100.00 17,000,000.00 CHF20,129,241.00 Belgium
06/04/2018 £66,429,609.00 76,119,641.00 CHF89,415,763.15 Switzerland
13/03/2018 £54,643,467.00 61,521,581.00 CHF72,061,396.75 Portugal
23/02/2018 £155,597,796.20 177,724,496.00 CHF204,553,785.90 Spain ×1, UK ×1
29/12/2017 £34,588,069.00 38,906,715.00 CHF45,583,107.30 Ireland
19/12/2017 £119,876,081.00 135,346,147.00 CHF157,096,272.80 Switzerland
03/11/2017 £25,476,778.30 28,709,464.00 CHF33,394,848.50 UK
27/10/2017 £15,011,000.00 17,000,000.00 CHF19,714,900.00 UK
24/10/2017 £58,670,142.00 65,407,072.00 CHF76,356,215.85 Spain
06/10/2017 £170,810,000.00 190,000,000.00 CHF218,348,000.00 Spain
01/09/2017 £25,914,013.00 28,287,321.00 CHF32,431,470.10 France
25/08/2017 £15,735,200.00 17,000,000.00 CHF19,398,666.00 UK
22/08/2017 £40,510,685.00 44,105,265.00 CHF50,305,847.80 France
08/08/2017 £33,089,644.00 36,563,144.00 CHF41,948,566.05 Portugal
28/07/2017 £51,702,049.00 57,871,110.00 CHF65,996,213.85 UK
11/07/2017 £15,189,500.00 17,000,000.00 CHF18,815,532.00 Portugal
07/07/2017 £25,663,715.00 28,975,630.00 CHF31,899,184.15 Ireland
30/06/2017 £87,570,000.00 100,000,000.00 CHF109,680,000.00 UK
02/06/2017 £134,808,762.00 153,873,716.00 CHF167,399,215.65 Belgium
11/04/2017 £70,887,897.00 83,397,527.00 CHF89,244,777.80 France
14/03/2017 £70,386,999.00 0.00 CHF86,444,758.85 Portugal
17/02/2017 £14,509,500.00 17,000,000.00 CHF18,116,866.00 UK
14/02/2017 £39,975,922.40 47,141,418.00 CHF50,271,231.00 Belgium ×1, UK ×1
31/01/2017 £22,233,944.00 25,880,509.00 CHF27,694,292.70 Spain
24/01/2017 £76,052,175.00 88,587,275.00 CHF95,291,914.30 Ireland
27/12/2016 £21,534,783.00 25,251,858.00 CHF27,187,135.15 Spain
20/12/2016 £51,875,129.00 61,653,352.00 CHF65,995,042.70 Portugal
02/12/2016 £24,662,130.00 29,377,167.00 CHF31,703,838.65 Spain
25/11/2016 £52,019,424.00 61,141,778.00 CHF65,770,394.00 France ×2
08/11/2016 £35,072,281.00 39,336,342.00 CHF42,436,006.40 France
28/10/2016 £15,667,698.00 17,375,733.00 CHF18,877,100.60 Portugal
25/10/2016 £44,777,159.00 50,108,729.00 CHF54,352,337.05 Belgium
11/10/2016 £153,361,048.00 168,085,323.00 CHF183,969,890.30 Belgium
23/09/2016 £20,683,054.00 23,850,387.00 CHF26,016,097.55 France
16/09/2016 £34,037,587.40 39,758,892.00 CHF43,563,937.25 UK
02/09/2016 £32,837,521.50 39,204,300.00 CHF42,778,752.00 Portugal ×1, Switzerland ×1, UK ×3
19/08/2016 £47,566,032.00 54,894,441.00 CHF59,758,033.60 Spain
29/07/2016 £61,102,442.90 72,413,419.00 CHF78,583,042.30 UK
01/07/2016 £20,022,696.00 23,845,060.00 CHF25,905,273.20 Ireland
24/06/2016 £32,395,415.00 39,675,953.00 CHF42,846,418.75 France
10/06/2016 £67,227,348.00 85,076,371.00 CHF92,511,875.65 Spain
10/05/2016 £57,525,794.00 73,002,277.00 CHF81,111,953.95 Portugal
12/04/2016 £51,818,873.70 65,001,096.00 CHF70,844,239.00 UK
18/03/2016 £46,514,105.00 59,687,034.00 CHF65,339,336.45 Portugal
26/02/2016 £11,842,500.00 15,000,000.00 CHF16,375,440.00 Spain
23/02/2016 £24,605,103.00 31,340,088.00 CHF34,297,558.10 UK
12/02/2016 £24,769,931.90 32,002,496.00 CHF35,224,987.35 UK
02/02/2016 £11,373,000.00 15,000,000.00 CHF16,711,050.00 Spain
29/01/2016 £100,765,091.00 132,376,632.00 CHF147,003,852.70 France ×1, Ireland ×1
18/12/2015 £60,657,149.00 83,228,800.00 CHF89,878,448.20 Spain
20/11/2015 £114,814,234.00 163,553,041.00 CHF177,715,589.50 Portugal
13/10/2015 £23,035,307.20 30,878,428.00 CHF33,699,110.60 Austria ×1, UK ×1
02/10/2015 £11,065,500.00 15,000,000.00 CHF16,361,880.00 UK
29/09/2015 £11,152,500.00 15,000,000.00 CHF16,416,825.00 Portugal
25/09/2015 £35,170,063.70 47,772,431.00 CHF52,309,474.30 UK
08/09/2015 £22,464,582.80 30,904,640.00 CHF33,974,830.55 UK
28/08/2015 £10,908,000.00 15,000,000.00 CHF16,177,395.00 Belgium
25/08/2015 £22,297,655.00 30,507,122.00 CHF33,001,140.25 Austria
14/08/2015 £28,595,278.40 40,297,743.00 CHF43,827,422.30 UK
31/07/2015 £17,564,689.00 24,939,216.00 CHF26,515,150.00 France
24/07/2015 £28,675,998.00 40,468,528.00 CHF42,831,566.30 France
10/07/2015 £29,461,344.00 40,998,254.00 CHF42,965,924.20 Spain
26/06/2015 £17,954,602.00 25,263,266.00 CHF26,418,833.05 Portugal
19/06/2015 £17,776,969.00 24,835,107.00 CHF25,892,883.90 Spain
12/06/2015 £93,388,943.90 129,204,405.00 CHF135,314,739.70 UK
26/05/2015 £26,656,367.00 37,682,171.00 CHF39,096,722.00 Spain
12/05/2015 £34,276,743.00 47,879,234.00 CHF49,954,798.80 Spain
24/04/2015 £36,298,267.30 50,731,331.00 CHF52,643,699.25 UK
07/04/2015 £15,679,890.00 21,449,918.00 CHF22,454,653.60 Spain
31/03/2015 £53,193,914.00 73,584,056.00 CHF76,981,505.45 UK
06/03/2015 £72,180,000.00 100,000,000.00 CHF107,079,100.00 Portugal
03/02/2015 £11,370,000.00 15,000,000.00 CHF15,919,185.00 France
30/01/2015 £11,244,000.00 15,000,000.00 CHF7,794,615.00 Spain ×1, UK ×1
27/01/2015 £16,266,792.00 21,715,116.00 CHF22,291,522.05 Belgium
20/01/2015 £24,827,488.00 32,539,304.00 CHF33,034,064.10 Portugal ×1, Spain ×1
09/01/2015 £24,754,047.00 31,666,941.00 CHF38,083,106.60 Luxembourg
30/12/2014 £11,727,000.00 15,000,000.00 CHF18,060,390.00 France
26/12/2014 £19,781,351.00 25,234,535.00 CHF30,395,098.35 Belgium
19/12/2014 £11,737,500.00 15,000,000.00 CHF18,075,240.00 Spain
16/12/2014 £31,462,687.00 39,580,687.00 CHF47,603,217.30 Spain
02/12/2014 £57,837,341.00 72,971,665.00 CHF87,972,815.05 France
07/11/2014 £25,871,872.60 33,012,470.00 CHF39,776,725.10 France ×1, UK ×1
28/10/2014 £11,848,500.00 15,000,000.00 CHF18,116,220.00 France
24/10/2014 £149,758,000.00 190,000,000.00 CHF229,484,090.00 Portugal
30/09/2014 £25,668,301.00 32,929,188.00 CHF39,760,677.35 Spain
19/09/2014 £68,362,889.00 86,732,923.00 CHF104,843,711.40 Ireland
19/08/2014 £43,584,628.00 54,304,297.00 CHF65,836,846.25 Austria
29/07/2014 £29,815,964.00 37,632,166.00 CHF45,826,344.35 Spain
15/07/2014 £53,758,144.00 67,902,166.00 CHF82,647,257.15 Belgium
20/06/2014 £19,964,918.00 24,974,879.00 CHF30,446,875.00 Portugal
13/06/2014 £109,589,905.00 137,313,501.00 CHF167,564,901.10 Spain
02/05/2014 £73,205,659.50 89,166,455.00 CHF108,747,676.00 UK
01/04/2014 £12,457,500.00 15,000,000.00 CHF18,301,395.00 Ireland
28/03/2014 £20,942,416.00 25,329,483.00 CHF30,932,389.95 Spain
21/03/2014 £21,325,022.00 25,493,153.00 CHF30,953,251.00 Switzerland
14/03/2014 £107,932,603.20 129,384,564.00 CHF157,215,442.50 UK
28/02/2014 £35,072,863.00 42,517,715.00 CHF51,684,576.85 Spain
14/02/2014 £20,927,566.00 25,543,227.00 CHF31,244,526.35 Spain
07/02/2014 £21,037,161.00 25,315,477.00 CHF31,008,978.40 Spain
31/01/2014 £59,249,234.00 72,149,579.00 CHF88,325,731.05 France
07/01/2014 £108,247,799.00 130,277,772.00 CHF161,402,304.20 France ×1, Spain ×1
29/11/2013 £12,429,000.00 15,000,000.00 CHF18,498,060.00 UK
26/11/2013 £26,863,588.20 32,148,861.00 CHF39,607,686.10 UK
15/11/2013 £83,830,000.00 100,000,000.00 CHF123,610,600.00 Spain
08/11/2013 £12,510,000.00 15,000,000.00 CHF18,502,590.00 France ×1, UK ×1
05/11/2013 £18,107,223.80 21,594,781.00 CHF26,603,301.75 UK
29/10/2013 £12,856,500.00 15,000,000.00 CHF18,556,845.00 France
25/10/2013 £27,080,608.00 31,714,028.00 CHF39,122,615.20 Spain
15/10/2013 £43,086,063.00 50,899,071.00 CHF62,928,506.55 Spain
27/09/2013 £55,193,986.00 65,793,284.00 CHF80,662,960.95 Luxembourg
06/09/2013 £21,603,767.00 25,602,948.00 CHF31,673,586.20 Ireland ×1, Spain ×1
30/08/2013 £21,885,637.00 25,642,224.00 CHF31,575,988.50 France ×1, Portugal ×1
23/08/2013 £80,738,985.00 93,948,087.00 CHF115,507,763.75 Switzerland
23/07/2013 £12,907,500.00 15,000,000.00 CHF18,573,540.00 Portugal
19/07/2013 £12,925,500.00 15,000,000.00 CHF18,573,105.00 Portugal
16/07/2013 £19,201,363.00 22,078,146.00 CHF27,235,733.35 Switzerland
09/07/2013 £28,847,237.00 33,574,531.00 CHF41,808,181.10 UK
28/06/2013 £12,843,000.00 15,000,000.00 CHF18,471,090.00 France
25/06/2013 £159,559,034.00 187,937,614.00 CHF115,526,848.80 Belgium ×1, Ireland ×1
28/05/2013 £81,381,673.30 95,372,874.00 CHF119,611,699.20 UK
26/04/2013 £27,335,676.00 32,469,030.00 CHF39,933,660.00 Portugal
16/04/2013 £12,879,000.00 15,000,000.00 CHF18,257,190.00 Spain
12/04/2013 £22,422,511.00 26,258,943.00 CHF31,980,976.75 France
05/04/2013 £22,536,828.00 26,538,894.00 CHF32,260,891.90 Belgium ×2
29/03/2013 £112,017,541.00 132,486,744.00 CHF161,435,097.60 France
12/03/2013 £13,135,500.00 15,000,000.00 CHF18,540,690.00 Portugal
08/03/2013 £45,058,160.00 51,689,985.00 CHF64,018,459.95 Portugal
19/02/2013 £52,357,563.00 60,298,933.00 CHF74,282,255.55 Switzerland
29/01/2013 £12,862,500.00 15,000,000.00 CHF18,685,500.00 Belgium ×1, Portugal ×1
25/01/2013 £37,772,357.00 44,297,359.00 CHF55,252,095.90 France
11/01/2013 £28,307,149.00 34,191,508.00 CHF41,723,897.20 France
01/01/2013 £30,730,347.00 38,032,608.00 CHF45,958,603.50 France ×2, UK ×1
21/12/2012 £83,087,699.00 101,835,641.00 CHF123,160,024.25 France
20/11/2012 £18,330,737.00 22,756,967.00 CHF27,454,006.20 Belgium
13/11/2012 £136,124,363.00 169,837,010.00 CHF204,704,548.15 France
28/09/2012 £79,750,000.00 100,000,000.00 CHF120,990,000.00 Spain
14/09/2012 £21,511,885.00 26,580,854.00 CHF32,372,822.10 Spain
07/09/2012 £37,827,314.60 47,319,633.00 CHF57,346,663.25 UK
24/08/2012 £37,709,047.00 47,570,390.00 CHF57,198,636.95 France
10/08/2012 £148,656,000.00 190,000,000.00 CHF228,456,000.00 UK
19/06/2012 £12,109,500.00 15,000,000.00 CHF18,037,500.00 Portugal
15/06/2012 £21,629,100.00 26,828,456.00 CHF32,263,901.20 France ×1, Spain ×1
08/06/2012 £127,675,087.20 158,052,844.00 CHF190,058,544.90 Belgium ×1, UK ×1
27/04/2012 £36,231,900.00 44,407,281.00 CHF53,417,518.30 Spain
13/04/2012 £44,408,417.00 53,763,217.00 CHF64,752,418.55 Portugal
27/03/2012 £12,555,000.00 15,000,000.00 CHF18,106,500.00 France
23/03/2012 £21,827,112.00 26,096,499.00 CHF31,490,645.35 France
16/03/2012 £38,034,639.70 45,758,710.00 CHF55,281,097.55 UK
02/03/2012 £22,198,232.50 26,670,951.00 CHF32,223,843.00 UK
24/02/2012 £46,432,285.20 54,897,476.00 CHF66,222,825.30 UK
07/02/2012 £45,160,171.50 54,252,968.00 CHF65,694,918.95 UK
20/01/2012 £40,627,241.00 48,895,464.00 CHF59,178,180.10 UK
06/01/2012 £60,355,246.00 73,113,564.00 CHF88,979,207.40 France ×1, Spain ×1
16/12/2011 £39,175,449.00 46,576,447.00 CHF56,939,706.45 Spain
02/12/2011 £23,341,756.00 27,094,320.00 CHF33,491,288.95 France
25/11/2011 £30,126,040.00 35,062,896.00 CHF43,302,676.55 Portugal
15/11/2011 £12,817,500.00 15,000,000.00 CHF18,613,500.00 UK
11/11/2011 £58,162,735.00 67,939,184.00 CHF83,979,625.35 Switzerland
21/10/2011 £41,682,027.60 47,998,650.00 CHF58,913,543.00 Spain ×1, UK ×1
07/10/2011 £101,203,600.70 117,705,979.00 CHF146,390,926.10 UK
30/09/2011 £41,738,266.00 48,578,058.00 CHF59,114,638.80 Austria ×1, Belgium ×2
16/09/2011 £13,108,500.00 15,000,000.00 CHF18,148,500.00 Belgium
13/09/2011 £140,822,522.00 162,256,622.00 CHF195,616,583.50 France
29/07/2011 £23,933,989.00 27,315,669.00 CHF30,888,558.50 Switzerland
22/07/2011 £13,225,500.00 15,000,000.00 CHF17,641,500.00 Belgium ×1, Portugal ×1
19/07/2011 £20,319,793.00 23,148,546.00 CHF27,023,612.60 France
12/07/2011 £161,653,000.00 185,000,000.00 CHF214,507,500.00 UK
20/05/2011 £24,115,451.00 27,642,654.00 CHF34,404,047.15 France
13/05/2011 £105,892,179.00 121,019,633.00 CHF152,557,349.40 Spain
06/05/2011 £25,227,296.00 28,772,008.00 CHF36,272,870.50 Spain
22/04/2011 £38,301,216.00 43,415,570.00 CHF56,036,476.20 Spain
01/04/2011 £13,269,000.00 15,000,000.00 CHF19,738,500.00 Austria
25/03/2011 £121,722,017.00 138,210,534.00 CHF179,328,167.90 Belgium ×1, Portugal ×1
04/02/2011 £24,368,199.00 28,947,728.00 CHF37,620,470.00 Portugal ×1, Spain ×1, UK ×3
21/01/2011 £24,708,723.00 29,004,252.00 CHF37,894,057.90 Portugal ×1, Spain ×1
07/01/2011 £12,487,500.00 15,000,000.00 CHF18,766,500.00 Portugal
31/12/2010 £13,178,614.00 15,338,239.00 CHF19,175,866.40 Austria
24/12/2010 £16,301,884.00 19,106,756.00 CHF24,170,047.60 Belgium
17/12/2010 £37,234,742.00 43,677,118.00 CHF55,828,092.25 Spain
26/11/2010 £38,556,253.00 45,322,973.00 CHF60,302,215.60 Portugal
05/11/2010 £25,300,621.00 29,087,861.00 CHF39,306,426.55 Spain
22/10/2010 £26,231,924.00 29,421,180.00 CHF40,201,100.40 France ×1, Spain ×1
08/10/2010 £113,019,926.00 129,818,431.00 CHF174,411,062.10 UK
24/09/2010 £24,470,942.00 28,674,646.00 CHF38,051,255.20 Portugal ×2
10/09/2010 £12,454,500.00 15,000,000.00 CHF19,401,000.00 Switzerland
03/09/2010 £12,543,000.00 15,000,000.00 CHF19,704,000.00 France
27/08/2010 £12,346,500.00 15,000,000.00 CHF19,620,000.00 Spain ×1, Switzerland ×1
20/08/2010 £12,202,500.00 15,000,000.00 CHF19,714,500.00 UK
13/08/2010 £12,280,500.00 15,000,000.00 CHF20,178,000.00 France ×1, Portugal ×1, Spain ×1
06/08/2010 £12,502,500.00 15,000,000.00 CHF20,722,500.00 Spain
30/07/2010 £23,414,853.00 28,092,206.00 CHF38,213,827.80 Belgium
16/07/2010 £35,767,540.00 42,318,533.00 CHF57,522,751.20 France
25/06/2010 £23,090,988.00 27,989,077.00 CHF37,916,802.60 France
11/06/2010 £12,408,000.00 15,000,000.00 CHF20,892,000.00 UK
04/06/2010 £12,442,500.00 15,000,000.00 CHF20,872,500.00 Portugal
28/05/2010 £12,693,000.00 15,000,000.00 CHF21,369,000.00 UK
21/05/2010 £13,072,500.00 15,000,000.00 CHF21,723,000.00 Belgium
14/05/2010 £84,451,320.60 100,037,101.00 CHF140,452,089.80 UK
02/04/2010 £13,339,500.00 15,000,000.00 CHF21,603,000.00 Austria
26/03/2010 £39,754,555.00 44,378,839.00 CHF63,754,625.75 UK
05/03/2010 £41,706,216.00 46,258,004.00 CHF68,040,898.10 Austria
12/02/2010 £112,016,226.40 129,618,406.00 CHF190,979,759.40 Spain ×1, UK ×1
29/01/2010 £25,403,095.00 29,242,656.00 CHF42,796,627.05 Switzerland
15/01/2010 £52,302,248.40 59,407,370.00 CHF88,172,418.60 France ×1, UK ×1
18/12/2009 £52,883,496.00 59,459,744.00 CHF89,332,319.40 France
20/11/2009 £13,536,000.00 15,000,000.00 CHF22,798,500.00 Portugal
13/11/2009 £14,839,480.00 16,569,317.00 CHF25,133,996.95 France
06/11/2009 £91,141,671.00 102,199,676.00 CHF155,149,328.10 UK ×2
25/09/2009 £13,830,000.00 15,000,000.00 CHF22,764,000.00 Spain
18/09/2009 £90,740,000.00 100,000,000.00 CHF152,290,000.00 France
21/08/2009 £65,462,542.00 75,140,660.00 CHF114,454,253.30 Belgium ×1, France ×1
17/07/2009 £49,802,092.00 57,528,118.00 CHF87,770,649.65 Portugal
19/06/2009 £12,853,500.00 15,000,000.00 CHF22,717,500.00 Portugal
12/06/2009 £49,902,538.80 58,861,216.00 CHF58,861,216.00 Ireland ×1, UK ×1
15/05/2009 £13,402,500.00 15,000,000.00 CHF22,821,000.00 France
08/05/2009 £113,229,891.00 126,231,764.00 CHF191,266,368.80 Spain
20/03/2009 £28,047,380.00 29,717,504.00 CHF45,748,210.40 Spain ×2
06/03/2009 £90,120,000.00 100,000,000.00 CHF147,350,000.00 Austria ×1, France ×1
06/02/2009 £13,126,500.00 15,000,000.00 CHF22,680,000.00 Portugal ×1, Spain ×1
30/01/2009 £25,509,888.00 28,407,448.00 CHF42,409,479.10 France
16/01/2009 £13,554,000.00 15,000,000.00 CHF22,390,500.00 Spain
09/01/2009 £50,993,587.00 57,199,762.00 CHF85,999,842.15 Spain
12/12/2008 £13,447,500.00 15,000,000.00 CHF23,748,000.00 Belgium ×2
05/12/2008 £12,993,000.00 15,000,000.00 CHF23,422,500.00 Portugal
28/11/2008 £23,209,583.00 28,044,446.00 CHF43,452,064.65 Austria
14/11/2008 £12,916,500.00 15,000,000.00 CHF22,785,000.00 Spain
07/11/2008 £12,232,500.00 15,000,000.00 CHF22,644,000.00 France
31/10/2008 £34,072,303.00 42,831,306.00 CHF63,171,893.20 Portugal ×2
10/10/2008 £22,911,461.00 29,068,081.00 CHF44,456,723.10 Portugal
26/09/2008
(Rolldown)
£102,804,000.00 130,000,000.00 CHF208,000,000.00 Belgium ×1, France ×3, Portugal ×3, Spain ×2, Switzerland ×2, UK ×4
12/09/2008 £11,902,500.00 15,000,000.00 CHF24,249,000.00 Spain
05/09/2008 £96,494,237.00 119,349,706.00 CHF190,768,570.10 Portugal ×1, Spain ×1
18/07/2008 £11,904,000.00 15,000,000.00 CHF24,334,500.00 Spain
11/07/2008 £12,022,500.00 15,000,000.00 CHF24,325,500.00 France
