EuroMillions Results for Friday 26th November 2010
The 355th EuroMillions draw took place on Friday 26th November 2010 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 26th Nov 2010
- Fri 30th Oct 2026
- Tue 27th Oct 2026
- Fri 23rd Oct 2026
- Tue 20th Oct 2026
- Fri 16th Oct 2026
- Tue 13th Oct 2026
- Fri 9th Oct 2026
- Tue 6th Oct 2026
- Fri 2nd Oct 2026
- Tue 29th Sep 2026
- Fri 25th Sep 2026
- Tue 22nd Sep 2026
- Fri 18th Sep 2026
- Tue 15th Sep 2026
- Fri 11th Sep 2026
- Tue 8th Sep 2026
- Fri 4th Sep 2026
Friday 26th November 2010
- 9
- 28
- 36
- 41
- 49
- 5
- 7
Millionaire Raffle:
YDW3 75243
Draw Number:
355
Jackpot:
€45,322,973
Ball Machine:
Machine 1
Total Winners:
2,054,890
Outcome:
Jackpot Won!
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 25th May 2011.
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Portugal.
Prize Breakdowns
Change Country:
| Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | £38,556,253.00 | 0 | £0.00 | 1 |
| 5 + 1 | £300,602.30 | 2 | £601,204.60 | 8 |
| 5 | £68,244.80 | 3 | £204,734.40 | 10 |
| 4 + 2 | £3,692.90 | 24 | £88,629.60 | 132 |
| 4 + 1 | £195.20 | 343 | £66,953.60 | 1,664 |
| 4 | £95.60 | 483 | £46,174.80 | 2,379 |
| 3 + 2 | £48.30 | 1,168 | £56,414.40 | 6,717 |
| 3 + 1 | £21.70 | 15,228 | £330,447.60 | 76,311 |
| 2 + 2 | £14.00 | 17,502 | £245,028.00 | 101,747 |
| 3 | £14.20 | 21,887 | £310,795.40 | 106,847 |
| 1 + 2 | £5.60 | 101,654 | £569,262.40 | 579,066 |
| 2 + 1 | £6.60 | 229,629 | £1,515,551.40 | 1,180,008 |
| Totals | - | 387,923 | £4,035,196.20 | 2,054,890 |
| Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €45,322,973.00 | 0 | €0.00 | 1 |
| 5 + 1 | €436,471.30 | 1 | €436,471.30 | 8 |
| 5 | €99,090.70 | 1 | €99,090.70 | 10 |
| 4 + 2 | €5,362.00 | 36 | €193,032.00 | 132 |
| 4 + 1 | €283.50 | 371 | €105,178.50 | 1,664 |
| 4 | €138.80 | 476 | €66,068.80 | 2,379 |
| 3 + 2 | €70.20 | 1,463 | €102,702.60 | 6,717 |
| 3 + 1 | €31.50 | 16,619 | €523,498.50 | 76,311 |
| 2 + 2 | €20.40 | 22,084 | €450,513.60 | 101,747 |
| 3 | €20.70 | 23,426 | €484,918.20 | 106,847 |
| 1 + 2 | €8.20 | 125,649 | €1,030,321.80 | 579,066 |
| 2 + 1 | €9.50 | 255,508 | €2,427,326.00 | 1,180,008 |
| Totals | - | 445,634 | €5,919,122.00 | 2,054,890 |
| Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €45,322,973.00 | 0 | €0.00 | 1 |
| 5 + 1 | €436,471.34 | 2 | €872,942.68 | 8 |
| 5 | €99,090.79 | 3 | €297,272.37 | 10 |
| 4 + 2 | €5,362.06 | 22 | €117,965.32 | 132 |
| 4 + 1 | €283.57 | 300 | €85,071.00 | 1,664 |
| 4 | €138.84 | 488 | €67,753.92 | 2,379 |
| 3 + 2 | €70.25 | 1,460 | €102,565.00 | 6,717 |
| 3 + 1 | €31.54 | 16,263 | €512,935.02 | 76,311 |
| 2 + 2 | €20.41 | 24,822 | €506,617.02 | 101,747 |
| 3 | €20.76 | 22,617 | €469,528.92 | 106,847 |
| 1 + 2 | €8.23 | 149,631 | €1,231,463.13 | 579,066 |
| 2 + 1 | €9.60 | 257,060 | €2,467,776.00 | 1,180,008 |
| Totals | - | 472,668 | €6,731,890.38 | 2,054,890 |
| Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €45,322,973.00 | 0 | €0.00 | 1 |
| 5 + 1 | €436,471.00 | 1 | €436,471.00 | 8 |
| 5 | €99,091.00 | 0 | €0.00 | 10 |
| 4 + 2 | €5,362.00 | 3 | €16,086.00 | 132 |
| 4 + 1 | €284.00 | 40 | €11,360.00 | 1,664 |
| 4 | €139.00 | 64 | €8,896.00 | 2,379 |
| 3 + 2 | €70.00 | 111 | €7,770.00 | 6,717 |
| 3 + 1 | €32.00 | 1,577 | €50,464.00 | 76,311 |
| 2 + 2 | €20.00 | 1,635 | €32,700.00 | 101,747 |
| 3 | €21.00 | 2,224 | €46,704.00 | 106,847 |
| 1 + 2 | €8.00 | 8,490 | €67,920.00 | 579,066 |
| 2 + 1 | €10.00 | 22,092 | €220,920.00 | 1,180,008 |
| Totals | - | 36,237 | €899,291.00 | 2,054,890 |
| Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €45,322,973.00 | 1 | €45,322,973.00 | 1 |
| 5 + 1 | €436,471.34 | 2 | €872,942.68 | 8 |
| 5 | €99,090.79 | 3 | €297,272.37 | 10 |
| 4 + 2 | €5,362.05 | 24 | €128,689.20 | 132 |
| 4 + 1 | €283.57 | 271 | €76,847.47 | 1,664 |
| 4 | €138.84 | 382 | €53,036.88 | 2,379 |
| 3 + 2 | €70.24 | 1,279 | €89,836.96 | 6,717 |
| 3 + 1 | €31.53 | 13,423 | €423,227.19 | 76,311 |
| 2 + 2 | €20.40 | 19,303 | €393,781.20 | 101,747 |
| 3 | €20.75 | 17,790 | €369,142.50 | 106,847 |
| 1 + 2 | €8.23 | 105,310 | €866,701.30 | 579,066 |
| 2 + 1 | €9.59 | 215,986 | €2,071,305.74 | 1,180,008 |
| Totals | - | 373,774 | €50,965,756.49 | 2,054,890 |
Out of 47,186,091 entries.
| Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
|---|---|---|---|
| 5 + 2 | CHF60,302,215.60 | 0 | 1 |
| 5 + 1 | CHF580,725.10 | 0 | 8 |
| 5 | CHF131,840.30 | 0 | 10 |
| 4 + 2 | CHF8,788.80 | 10 | 132 |
| 4 + 1 | CHF464.80 | 118 | 1,664 |
| 4 | CHF227.55 | 146 | 2,379 |
| 3 + 2 | CHF115.15 | 498 | 6,717 |
| 3 + 1 | CHF51.70 | 4,622 | 76,311 |
| 2 + 2 | CHF33.45 | 6,417 | 101,747 |
| 3 | CHF34.00 | 6,673 | 106,847 |
| 1 + 2 | CHF13.50 | 34,493 | 579,066 |
| 2 + 1 | CHF15.75 | 73,013 | 1,180,008 |
| Totals | - | 125,990 | 2,054,890 |
| Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €45,322,973.00 | 0 | €0.00 | 1 |
| 5 + 1 | €436,471.30 | 0 | €0.00 | 8 |
| 5 | €99,090.70 | 0 | €0.00 | 10 |
| 4 + 2 | €5,362.00 | 11 | €58,982.00 | 132 |
| 4 + 1 | €283.50 | 161 | €45,643.50 | 1,664 |
| 4 | €138.80 | 235 | €32,618.00 | 2,379 |
| 3 + 2 | €70.20 | 480 | €33,696.00 | 6,717 |
| 3 + 1 | €31.50 | 5,414 | €170,541.00 | 76,311 |
| 2 + 2 | €20.40 | 6,663 | €135,925.20 | 101,747 |
| 3 | €20.70 | 7,660 | €158,562.00 | 106,847 |
| 1 + 2 | €8.20 | 36,229 | €297,077.80 | 579,066 |
| 2 + 1 | €9.50 | 80,580 | €765,510.00 | 1,180,008 |
| Totals | - | 137,433 | €1,698,555.50 | 2,054,890 |
| Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
|---|---|---|---|---|
| 5 + 2 | €45,322,973.00 | 0 | €0.00 | 1 |
| 5 + 1 | €436,471.30 | 0 | €0.00 | 8 |
| 5 | €99,090.70 | 0 | €0.00 | 10 |
| 4 + 2 | €5,362.00 | 2 | €10,724.00 | 132 |
| 4 + 1 | €283.50 | 60 | €17,010.00 | 1,664 |
| 4 | €138.80 | 105 | €14,574.00 | 2,379 |
| 3 + 2 | €70.20 | 258 | €18,111.60 | 6,717 |
| 3 + 1 | €31.50 | 3,165 | €99,697.50 | 76,311 |
| 2 + 2 | €20.40 | 3,321 | €67,748.40 | 101,747 |
| 3 | €20.70 | 4,570 | €94,599.00 | 106,847 |
| 1 + 2 | €8.20 | 17,610 | €144,402.00 | 579,066 |
| 2 + 1 | €9.50 | 46,140 | €438,330.00 | 1,180,008 |
| Totals | - | 75,231 | €905,196.50 | 2,054,890 |
| Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
|---|---|---|---|
| 5 + 2 | €45,322,973.00 | 0 | 1 |
| 5 + 1 | €436,471.30 | 0 | 8 |
| 5 | €99,090.70 | 0 | 10 |
| 4 + 2 | €5,362.00 | 10 | 132 |
| 4 + 1 | €283.50 | 118 | 1,664 |
| 4 | €138.80 | 146 | 2,379 |
| 3 + 2 | €70.20 | 498 | 6,717 |
| 3 + 1 | €31.50 | 4,622 | 76,311 |
| 2 + 2 | €20.40 | 6,417 | 101,747 |
| 3 | €20.70 | 6,673 | 106,847 |
| 1 + 2 | €8.20 | 34,493 | 579,066 |
| 2 + 1 | €9.50 | 73,013 | 1,180,008 |
| Totals | - | 125,990 | 2,054,890 |
2,054,890
Tickets won a prize in this draw.
47,186,091
Entries were purchased for this draw.
Win Ratio 44 in 1,000
For every 1,000 tickets bought, 44 won a prize.
Associated Draws for Friday 26th November
Change Country:
Austria
EuroMillions Plus Results
- 1
- 5
- 28
- 29
- 32
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 | €500,000.00 | 0 | €0.00 |
| Match 4 | €2,000.00 | 55 | €110,000.00 |
| Match 3 | €20.00 | 2,735 | €54,700.00 |
| Totals | - | 2,790 | €164,700.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results
- 3
- 7
- 7
- 6
- 2
- 5
- 7
The French Joker+ prize information will be released shortly.
Read more about the French Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results
- 2
- 5
- 2
- 0
- 4
- 8
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 6 | €500,000.00 | 0 | €0.00 |
| Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
| Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
| Match Last 3 in Exact Order | €100.00 | 26 | €2,600.00 |
| Match Last 2 in Exact Order | €10.00 | 248 | €2,480.00 |
| Match Last 1 in Exact Order | €2.00 | 2,653 | €5,306.00 |
| Totals | - | 2,929 | €12,386.00 |
Read more about the Luxembourg Joker draw