EuroMillions Results for Friday 9th December 2005
The 96th EuroMillions draw took place on Friday 9th December 2005 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 9th Dec 2005
- Fri 1st Nov 2024
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
- Tue 15th Oct 2024
- Fri 11th Oct 2024
- Tue 8th Oct 2024
- Fri 4th Oct 2024
- Tue 1st Oct 2024
- Fri 27th Sep 2024
- Tue 24th Sep 2024
- Fri 20th Sep 2024
- Tue 17th Sep 2024
- Fri 13th Sep 2024
- Tue 10th Sep 2024
- Fri 6th Sep 2024
Friday 9th December 2005
- 11
- 18
- 35
- 38
- 42
- 1
- 5
Use the ticket checker to see if you've won a prize.
Draw Number:
96
Jackpot:
€45,082,261
Ball Machine:
Machine 1
Total Winners:
1,410,421
Outcome:
Rollover!
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 7th June 2006.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £30,453,067.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £332,289.80 | 1 | £332,289.80 | 6 |
5 | £94,200.00 | 0 | £0.00 | 6 |
4 + 2 | £6,123.20 | 6 | £36,739.20 | 66 |
4 + 1 | £230.60 | 121 | £27,902.60 | 1,168 |
4 | £108.00 | 218 | £23,544.00 | 1,746 |
3 + 2 | £69.30 | 405 | £28,066.50 | 3,886 |
3 + 1 | £24.10 | 6,246 | £150,528.60 | 56,818 |
2 + 2 | £19.60 | 6,121 | £119,971.60 | 60,244 |
3 | £15.10 | 9,586 | £144,748.60 | 83,483 |
1 + 2 | £7.90 | 32,169 | £254,135.10 | 341,441 |
2 + 1 | £7.50 | 90,476 | £678,570.00 | 861,557 |
Totals | - | 145,349 | £1,796,496.00 | 1,410,421 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €45,082,261.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €422,158.70 | 3 | €1,266,476.10 | 6 |
5 | €119,801.80 | 1 | €119,801.80 | 6 |
4 + 2 | €7,779.30 | 22 | €171,144.60 | 66 |
4 + 1 | €293.00 | 319 | €93,467.00 | 1,168 |
4 | €137.20 | 431 | €59,133.20 | 1,746 |
3 + 2 | €88.00 | 1,051 | €92,488.00 | 3,886 |
3 + 1 | €30.70 | 14,586 | €447,790.20 | 56,818 |
2 + 2 | €24.90 | 16,150 | €402,135.00 | 60,244 |
3 | €19.20 | 21,678 | €416,217.60 | 83,483 |
1 + 2 | €10.10 | 92,109 | €930,300.90 | 341,441 |
2 + 1 | €9.50 | 224,526 | €2,132,997.00 | 861,557 |
Totals | - | 370,876 | €6,131,951.40 | 2,152,173 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €45,082,261.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €422,158.79 | 2 | €844,317.58 | 6 |
5 | €119,801.82 | 3 | €359,405.46 | 6 |
4 + 2 | €7,779.34 | 10 | €77,793.40 | 66 |
4 + 1 | €293.06 | 227 | €66,524.62 | 1,168 |
4 | €137.23 | 339 | €46,520.97 | 1,746 |
3 + 2 | €88.08 | 675 | €59,454.00 | 3,886 |
3 + 1 | €30.72 | 10,115 | €310,732.80 | 56,818 |
2 + 2 | €25.00 | 10,703 | €267,575.00 | 60,244 |
3 | €19.27 | 14,722 | €283,692.94 | 83,483 |
1 + 2 | €10.13 | 62,135 | €629,427.55 | 341,441 |
2 + 1 | €9.54 | 155,881 | €1,487,104.74 | 861,557 |
Totals | - | 254,812 | €4,432,549.06 | 1,410,421 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €45,082,261.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €422,159.00 | 0 | €0.00 | 6 |
5 | €119,802.00 | 0 | €0.00 | 6 |
4 + 2 | €7,779.00 | 1 | €7,779.00 | 66 |
4 + 1 | €293.00 | 27 | €7,911.00 | 1,168 |
4 | €137.00 | 39 | €5,343.00 | 1,746 |
3 + 2 | €88.00 | 104 | €9,152.00 | 3,886 |
3 + 1 | €31.00 | 1,356 | €42,036.00 | 56,818 |
2 + 2 | €25.00 | 1,437 | €35,925.00 | 60,244 |
3 | €19.00 | 1,927 | €36,613.00 | 83,483 |
1 + 2 | €10.00 | 7,733 | €77,330.00 | 341,441 |
2 + 1 | €10.00 | 19,944 | €199,440.00 | 861,557 |
Totals | - | 32,568 | €421,529.00 | 1,410,421 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €45,082,261.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €422,158.78 | 0 | €0.00 | 6 |
5 | €119,801.81 | 1 | €119,801.81 | 6 |
4 + 2 | €7,779.33 | 12 | €93,351.96 | 66 |
4 + 1 | €293.05 | 266 | €77,951.30 | 1,168 |
4 | €137.23 | 388 | €53,245.24 | 1,746 |
3 + 2 | €88.08 | 922 | €81,209.76 | 3,886 |
3 + 1 | €30.72 | 13,925 | €427,776.00 | 56,818 |
2 + 2 | €24.99 | 15,173 | €379,173.27 | 60,244 |
3 | €19.27 | 20,290 | €390,988.30 | 83,483 |
1 + 2 | €10.12 | 89,862 | €909,403.44 | 341,441 |
2 + 1 | €9.53 | 219,652 | €2,093,283.56 | 861,557 |
Totals | - | 360,491 | €4,626,184.64 | 1,410,421 |
Out of 34,229,091 entries.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF651,053.30 | 0 | 6 |
5 | CHF184,758.35 | 0 | 6 |
4 + 2 | CHF12,763.90 | 6 | 66 |
4 + 1 | CHF480.65 | 78 | 1,168 |
4 | CHF224.95 | 142 | 1,746 |
3 + 2 | CHF144.30 | 332 | 3,886 |
3 + 1 | CHF50.20 | 4,420 | 56,818 |
2 + 2 | CHF40.80 | 4,556 | 60,244 |
3 | CHF31.40 | 6,345 | 83,483 |
1 + 2 | CHF16.40 | 24,553 | 341,441 |
2 + 1 | CHF15.45 | 64,112 | 861,557 |
Totals | - | 104,544 | 1,410,421 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €45,082,261.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €422,158.70 | 0 | €0.00 | 6 |
5 | €119,801.80 | 0 | €0.00 | 6 |
4 + 2 | €7,779.30 | 4 | €31,117.20 | 66 |
4 + 1 | €293.00 | 78 | €22,854.00 | 1,168 |
4 | €137.20 | 102 | €13,994.40 | 1,746 |
3 + 2 | €88.00 | 230 | €20,240.00 | 3,886 |
3 + 1 | €30.70 | 3,680 | €112,976.00 | 56,818 |
2 + 2 | €24.90 | 3,587 | €89,316.30 | 60,244 |
3 | €19.20 | 5,093 | €97,785.60 | 83,483 |
1 + 2 | €10.10 | 19,224 | €194,162.40 | 341,441 |
2 + 1 | €9.50 | 51,118 | €485,621.00 | 861,557 |
Totals | - | 83,116 | €1,068,066.90 | 1,410,421 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €45,082,261.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €422,158.70 | 0 | €0.00 | 6 |
5 | €119,801.80 | 1 | €119,801.80 | 6 |
4 + 2 | €7,779.30 | 5 | €38,896.50 | 66 |
4 + 1 | €293.00 | 52 | €15,236.00 | 1,168 |
4 | €137.20 | 87 | €11,936.40 | 1,746 |
3 + 2 | €88.00 | 167 | €14,696.00 | 3,886 |
3 + 1 | €30.70 | 2,490 | €76,443.00 | 56,818 |
2 + 2 | €24.90 | 2,517 | €62,673.30 | 60,244 |
3 | €19.20 | 3,842 | €73,766.40 | 83,483 |
1 + 2 | €10.10 | 13,656 | €137,925.60 | 341,441 |
2 + 1 | €9.50 | 35,848 | €340,556.00 | 861,557 |
Totals | - | 58,665 | €891,931.00 | 1,410,421 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €45,082,261.20 | 0 | Rollover! 0 |
5 + 1 | €422,158.70 | 0 | 6 |
5 | €119,801.80 | 0 | 6 |
4 + 2 | €7,779.30 | 6 | 66 |
4 + 1 | €293.00 | 78 | 1,168 |
4 | €137.20 | 142 | 1,746 |
3 + 2 | €88.00 | 332 | 3,886 |
3 + 1 | €30.70 | 4,420 | 56,818 |
2 + 2 | €24.90 | 4,556 | 60,244 |
3 | €19.20 | 6,345 | 83,483 |
1 + 2 | €10.10 | 24,553 | 341,441 |
2 + 1 | €9.50 | 64,112 | 861,557 |
Totals | - | 104,544 | 1,410,421 |
1,410,421
Tickets won a prize in this draw.
34,229,091
Entries were purchased for this draw.
Win Ratio 41 in 1,000
For every 1,000 tickets bought, 41 won a prize.
Associated Draws for Friday 9th December
Change Country:
Austria
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw