EuroMillions Results for Friday 1st January 2010
The 308th EuroMillions draw took place on Friday 1st January 2010 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 1st Jan 2010
- Fri 29th Sep 2023
- Tue 26th Sep 2023
- Fri 22nd Sep 2023
- Tue 19th Sep 2023
- Fri 15th Sep 2023
- Tue 12th Sep 2023
- Fri 8th Sep 2023
- Tue 5th Sep 2023
- Fri 1st Sep 2023
- Tue 29th Aug 2023
- Fri 25th Aug 2023
- Tue 22nd Aug 2023
- Fri 18th Aug 2023
- Tue 15th Aug 2023
- Fri 11th Aug 2023
- Tue 8th Aug 2023
- Fri 4th Aug 2023
- Tue 1st Aug 2023
Friday 1st January 2010
- 9
- 22
- 24
- 27
- 36
- 5
- 7
Millionaire Raffle:
SDV4 03955
Use the ticket checker to see if you've won a prize.
Draw Number:
308
Jackpot:
€28,412,329
Ball Machine:
Machine 1
Total Winners:
2,186,246
Outcome:
Rollover!
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 30th June 2010.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £25,315,385.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £207,513.40 | 3 | £622,540.20 | 10 |
5 | £49,074.10 | 4 | £196,296.40 | 12 |
4 + 2 | £2,580.50 | 31 | £79,995.50 | 163 |
4 + 1 | £137.60 | 356 | £48,985.60 | 2,037 |
4 | £76.40 | 500 | £38,200.00 | 2,566 |
3 + 2 | £33.80 | 1,412 | £47,725.60 | 8,286 |
3 + 1 | £14.90 | 17,210 | £256,429.00 | 95,544 |
2 + 2 | £10.90 | 18,777 | £204,669.30 | 112,515 |
3 | £10.40 | 24,436 | £254,134.40 | 126,208 |
1 + 2 | £4.90 | 94,222 | £461,687.80 | 567,400 |
2 + 1 | £5.20 | 233,644 | £1,214,948.80 | 1,271,505 |
Totals | - | 390,595 | £3,425,612.60 | 2,186,246 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €28,412,328.60 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €310,160.00 | 1 | €310,160.00 | 10 |
5 | €73,348.60 | 0 | €0.00 | 12 |
4 + 2 | €3,857.00 | 29 | €111,853.00 | 163 |
4 + 1 | €205.70 | 429 | €88,245.30 | 2,037 |
4 | €114.30 | 556 | €63,550.80 | 2,566 |
3 + 2 | €50.50 | 1,736 | €87,668.00 | 8,286 |
3 + 1 | €22.30 | 20,297 | €452,623.10 | 95,544 |
2 + 2 | €16.30 | 23,486 | €382,821.80 | 112,515 |
3 | €15.60 | 27,605 | €430,638.00 | 126,208 |
1 + 2 | €7.40 | 118,495 | €876,863.00 | 567,400 |
2 + 1 | €7.90 | 272,601 | €2,153,547.90 | 1,271,505 |
Totals | - | 465,235 | €4,957,970.90 | 3,116,716 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €28,412,328.60 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €310,160.10 | 1 | €310,160.10 | 10 |
5 | €73,348.67 | 0 | €0.00 | 12 |
4 + 2 | €3,857.07 | 30 | €115,712.10 | 163 |
4 + 1 | €205.76 | 353 | €72,633.28 | 2,037 |
4 | €114.34 | 450 | €51,453.00 | 2,566 |
3 + 2 | €50.58 | 1,856 | €93,876.48 | 8,286 |
3 + 1 | €22.37 | 18,578 | €415,589.86 | 95,544 |
2 + 2 | €16.39 | 27,000 | €442,530.00 | 112,515 |
3 | €15.61 | 23,679 | €369,629.19 | 126,208 |
1 + 2 | €7.46 | 142,654 | €1,064,198.84 | 567,400 |
2 + 1 | €7.91 | 254,094 | €2,009,883.54 | 1,271,505 |
Totals | - | 468,695 | €4,945,666.39 | 2,186,246 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €28,412,329.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €310,160.00 | 1 | €310,160.00 | 10 |
5 | €73,349.00 | 0 | €0.00 | 12 |
4 + 2 | €3,857.00 | 2 | €7,714.00 | 163 |
4 + 1 | €206.00 | 32 | €6,592.00 | 2,037 |
4 | €114.00 | 53 | €6,042.00 | 2,566 |
3 + 2 | €51.00 | 91 | €4,641.00 | 8,286 |
3 + 1 | €22.00 | 1,422 | €31,284.00 | 95,544 |
2 + 2 | €16.00 | 1,343 | €21,488.00 | 112,515 |
3 | €16.00 | 2,095 | €33,520.00 | 126,208 |
1 + 2 | €7.00 | 6,626 | €46,382.00 | 567,400 |
2 + 1 | €8.00 | 18,535 | €148,280.00 | 1,271,505 |
Totals | - | 30,200 | €616,103.00 | 2,186,246 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €28,412,328.60 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €310,160.09 | 4 | €1,240,640.36 | 10 |
5 | €73,348.67 | 5 | €366,743.35 | 12 |
4 + 2 | €3,857.07 | 37 | €142,711.59 | 163 |
4 + 1 | €205.76 | 542 | €111,521.92 | 2,037 |
4 | €114.33 | 604 | €69,055.32 | 2,566 |
3 + 2 | €50.58 | 1,922 | €97,214.76 | 8,286 |
3 + 1 | €22.37 | 22,665 | €507,016.05 | 95,544 |
2 + 2 | €16.39 | 24,643 | €403,898.77 | 112,515 |
3 | €15.60 | 27,842 | €434,335.20 | 126,208 |
1 + 2 | €7.46 | 119,443 | €891,044.78 | 567,400 |
2 + 1 | €7.91 | 283,680 | €2,243,908.80 | 1,271,505 |
Totals | - | 481,387 | €6,508,090.90 | 2,186,246 |
Out of 41,913,527 entries.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF460,153.50 | 0 | 10 |
5 | CHF123,274.70 | 2 | 12 |
4 + 2 | CHF6,482.45 | 18 | 163 |
4 + 1 | CHF345.80 | 133 | 2,037 |
4 | CHF192.15 | 158 | 2,566 |
3 + 2 | CHF85.00 | 537 | 8,286 |
3 + 1 | CHF37.60 | 5,992 | 95,544 |
2 + 2 | CHF27.55 | 6,794 | 112,515 |
3 | CHF26.25 | 7,873 | 126,208 |
1 + 2 | CHF12.55 | 33,259 | 567,400 |
2 + 1 | CHF13.30 | 78,073 | 1,271,505 |
Totals | - | 132,839 | 2,186,246 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €28,412,328.60 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €310,160.00 | 0 | €0.00 | 10 |
5 | €73,348.60 | 1 | €73,348.60 | 12 |
4 + 2 | €3,857.00 | 11 | €42,427.00 | 163 |
4 + 1 | €205.70 | 118 | €24,272.60 | 2,037 |
4 | €114.30 | 151 | €17,259.30 | 2,566 |
3 + 2 | €50.50 | 515 | €26,007.50 | 8,286 |
3 + 1 | €22.30 | 6,420 | €143,166.00 | 95,544 |
2 + 2 | €16.30 | 7,462 | €121,630.60 | 112,515 |
3 | €15.60 | 8,306 | €129,573.60 | 126,208 |
1 + 2 | €7.40 | 36,731 | €271,809.40 | 567,400 |
2 + 1 | €7.90 | 88,238 | €697,080.20 | 1,271,505 |
Totals | - | 147,953 | €1,546,574.80 | 2,186,246 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €28,412,328.60 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €310,160.00 | 0 | €0.00 | 10 |
5 | €73,348.60 | 0 | €0.00 | 12 |
4 + 2 | €3,857.00 | 5 | €19,285.00 | 163 |
4 + 1 | €205.70 | 74 | €15,221.80 | 2,037 |
4 | €114.30 | 94 | €10,744.20 | 2,566 |
3 + 2 | €50.50 | 217 | €10,958.50 | 8,286 |
3 + 1 | €22.30 | 2,960 | €66,008.00 | 95,544 |
2 + 2 | €16.30 | 3,010 | €49,063.00 | 112,515 |
3 | €15.60 | 4,372 | €68,203.20 | 126,208 |
1 + 2 | €7.40 | 15,970 | €118,178.00 | 567,400 |
2 + 1 | €7.90 | 42,640 | €336,856.00 | 1,271,505 |
Totals | - | 69,342 | €694,517.70 | 2,186,246 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €28,412,328.60 | 0 | Rollover! 0 |
5 + 1 | €310,160.00 | 0 | 10 |
5 | €73,348.60 | 2 | 12 |
4 + 2 | €3,857.00 | 18 | 163 |
4 + 1 | €205.70 | 133 | 2,037 |
4 | €114.30 | 158 | 2,566 |
3 + 2 | €50.50 | 537 | 8,286 |
3 + 1 | €22.30 | 5,992 | 95,544 |
2 + 2 | €16.30 | 6,794 | 112,515 |
3 | €15.60 | 7,873 | 126,208 |
1 + 2 | €7.40 | 33,259 | 567,400 |
2 + 1 | €7.90 | 78,073 | 1,271,505 |
Totals | - | 132,839 | 2,186,246 |
2,186,246
Tickets won a prize in this draw.
41,913,527
Entries were purchased for this draw.
Win Ratio 52 in 1,000
For every 1,000 tickets bought, 52 won a prize.
EuroMillions Plus Results
- 24
- 28
- 29
- 37
- 45
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €0.00 |
Match 4 | €2,000.00 | 27 | €54,000.00 |
Match 3 | €20.00 | 1,914 | €38,280.00 |
Totals | - | 1,941 | €92,280.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results
- 3
- 1
- 0
- 6
- 4
- 1
- 2
The French Joker+ prize information will be released shortly.
Read more about the French Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw