EuroMillions Results for 3rd October 2014
The 734th EuroMillions draw took place on Friday 3rd October 2014 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
- 4
- 13
- 23
- 48
- 50
- 5
- 10
Millionaire Raffle:
UK Prize Breakdown
View prize breakdowns for other countriesNumbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars![]() ![]() | £78,370,000.00 | 0 | £0.00 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | £215,228.30 | 3 | £645,684.90 | 9 |
Match 5![]() ![]() | £33,983.40 | 2 | £67,966.80 | 19 |
Match 4 and 2 Stars![]() ![]() | £3,398.30 | 17 | £57,771.10 | 95 |
Match 4 and 1 Star![]() ![]() | £152.10 | 405 | £61,600.50 | 1,857 |
Match 4![]() ![]() | £69.10 | 800 | £55,280.00 | 4,087 |
Match 3 and 2 Stars![]() ![]() | £43.40 | 985 | £42,749.00 | 4,642 |
Match 2 and 2 Stars![]() ![]() | £14.00 | 14,682 | £205,548.00 | 65,915 |
Match 3 and 1 Star![]() ![]() | £10.20 | 18,642 | £190,148.40 | 86,458 |
Match 3![]() ![]() | £8.30 | 38,723 | £321,400.90 | 177,992 |
Match 1 and 2 Stars![]() ![]() | £7.80 | 77,461 | £604,195.80 | 332,182 |
Match 2 and 1 Star![]() ![]() | £5.60 | 271,571 | £1,520,797.60 | 1,251,070 |
Match 2![]() ![]() | £2.80 | 570,109 | £1,596,305.20 | 2,566,565 |
Totals | - | 993,400 | £5,369,448.20 | 4,490,891 |
EuroMillions prizes in the UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 1st April 2015.
Additional Draw Information
Machine Name Used: 01
Ball Set Used: 02
The estimated jackpot advertised in the UK prior to the draw was £77,000,000.
European Prize Breakdowns
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars![]() ![]() | €100,000,000.00 | 0 | €0.00 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | €296,616.00 | 0 | €0.00 | 9 |
Match 5![]() ![]() | €46,834.00 | 0 | €0.00 | 19 |
Match 4 and 2 Stars![]() ![]() | €4,683.00 | 1 | €4,683.00 | 95 |
Match 4 and 1 Star![]() ![]() | €210.00 | 44 | €9,240.00 | 1,857 |
Match 4![]() ![]() | €95.00 | 90 | €8,550.00 | 4,087 |
Match 3 and 2 Stars![]() ![]() | €60.00 | 93 | €5,580.00 | 4,642 |
Match 2 and 2 Stars![]() ![]() | €19.00 | 1,357 | €25,783.00 | 65,915 |
Match 3 and 1 Star![]() ![]() | €14.00 | 1,734 | €24,276.00 | 86,458 |
Match 3![]() ![]() | €12.00 | 3,474 | €41,688.00 | 177,992 |
Match 1 and 2 Stars![]() ![]() | €11.00 | 7,134 | €78,474.00 | 332,182 |
Match 2 and 1 Star![]() ![]() | €8.00 | 25,215 | €201,720.00 | 1,251,070 |
Match 2![]() ![]() | €4.00 | 51,078 | €204,312.00 | 2,566,565 |
Totals | - | 90,220 | €604,306.00 | 4,490,891 |
EuroMillions prizes in Ireland must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 1st January 2015.
The estimated jackpot advertised in Ireland prior to the draw was €100,000,000.
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars![]() ![]() | €100,000,000.00 | 0 | €0.00 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | €296,615.80 | 2 | €593,231.60 | 9 |
Match 5![]() ![]() | €46,834.00 | 1 | €46,834.00 | 19 |
Match 4 and 2 Stars![]() ![]() | €4,683.40 | 9 | €42,150.60 | 95 |
Match 4 and 1 Star![]() ![]() | €209.60 | 370 | €77,552.00 | 1,857 |
Match 4![]() ![]() | €95.20 | 848 | €80,729.60 | 4,087 |
Match 3 and 2 Stars![]() ![]() | €59.90 | 870 | €52,113.00 | 4,642 |
Match 2 and 2 Stars![]() ![]() | €19.40 | 13,063 | €253,422.20 | 65,915 |
Match 3 and 1 Star![]() ![]() | €14.10 | 17,888 | €252,220.80 | 86,458 |
Match 3![]() ![]() | €11.50 | 39,875 | €458,562.50 | 177,992 |
Match 1 and 2 Stars![]() ![]() | €10.80 | 68,079 | €735,253.20 | 332,182 |
Match 2 and 1 Star![]() ![]() | €7.80 | 268,196 | €2,091,928.80 | 1,251,070 |
Match 2![]() ![]() | €3.90 | 586,416 | €2,287,022.40 | 2,566,565 |
Totals | - | 995,617 | €6,971,020.70 | 4,490,891 |
EuroMillions prizes in France must be claimed within 60 days of the draw date, so tickets purchased for this draw were valid until Tuesday 2nd December 2014.
The estimated jackpot advertised in France prior to the draw was €100,000,000.
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars![]() ![]() | €100,000,000.00 | 0 | €0.00 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | €296,615.87 | 1 | €296,615.87 | 9 |
Match 5![]() ![]() | €46,834.08 | 7 | €327,838.56 | 19 |
Match 4 and 2 Stars![]() ![]() | €4,683.41 | 25 | €117,085.25 | 95 |
Match 4 and 1 Star![]() ![]() | €209.64 | 374 | €78,405.36 | 1,857 |
Match 4![]() ![]() | €95.26 | 837 | €79,732.62 | 4,087 |
Match 3 and 2 Stars![]() ![]() | €59.90 | 955 | €57,204.50 | 4,642 |
Match 2 and 2 Stars![]() ![]() | €19.41 | 12,779 | €248,040.39 | 65,915 |
Match 3 and 1 Star![]() ![]() | €14.15 | 17,573 | €248,657.95 | 86,458 |
Match 3![]() ![]() | €11.56 | 34,266 | €396,114.96 | 177,992 |
Match 1 and 2 Stars![]() ![]() | €10.88 | 63,989 | €696,200.32 | 332,182 |
Match 2 and 1 Star![]() ![]() | €7.82 | 248,712 | €1,944,927.84 | 1,251,070 |
Match 2![]() ![]() | €3.90 | 495,888 | €1,933,963.20 | 2,566,565 |
Totals | - | 875,406 | €6,424,786.82 | 4,490,891 |
EuroMillions prizes in Spain must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 1st January 2015.
The estimated jackpot advertised in Spain prior to the draw was €100,000,000.
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars![]() ![]() | €100,000,000.00 | 0 | €0.00 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | €296,615.86 | 1 | €296,615.86 | 9 |
Match 5![]() ![]() | €46,834.08 | 4 | €187,336.32 | 19 |
Match 4 and 2 Stars![]() ![]() | €4,683.40 | 21 | €98,351.40 | 95 |
Match 4 and 1 Star![]() ![]() | €209.64 | 276 | €57,860.64 | 1,857 |
Match 4![]() ![]() | €95.25 | 647 | €61,626.75 | 4,087 |
Match 3 and 2 Stars![]() ![]() | €59.90 | 623 | €37,317.70 | 4,642 |
Match 2 and 2 Stars![]() ![]() | €19.40 | 8,770 | €170,138.00 | 65,915 |
Match 3 and 1 Star![]() ![]() | €14.15 | 11,892 | €168,271.80 | 86,458 |
Match 3![]() ![]() | €11.56 | 23,482 | €271,451.92 | 177,992 |
Match 1 and 2 Stars![]() ![]() | €10.88 | 41,531 | €451,857.28 | 332,182 |
Match 2 and 1 Star![]() ![]() | €7.82 | 167,337 | €1,308,575.34 | 1,251,070 |
Match 2![]() ![]() | €3.90 | 321,397 | €1,253,448.30 | 2,566,565 |
Totals | - | 575,981 | €4,362,851.31 | 4,490,891 |
EuroMillions prizes in Portugal must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 1st January 2015.
The estimated jackpot advertised in Portugal prior to the draw was €100,000,000.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
Match 5 and 2 Stars![]() ![]() | CHF0.00 | 0 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | CHF359,590.95 | 0 | 9 |
Match 5![]() ![]() | CHF81,255.00 | 1 | 19 |
Match 4 and 2 Stars![]() ![]() | CHF8,125.50 | 4 | 95 |
Match 4 and 1 Star![]() ![]() | CHF363.70 | 108 | 1,857 |
Match 4![]() ![]() | CHF165.25 | 233 | 4,087 |
Match 3 and 2 Stars![]() ![]() | CHF103.95 | 284 | 4,642 |
Match 2 and 2 Stars![]() ![]() | CHF33.65 | 4,059 | 65,915 |
Match 3 and 1 Star![]() ![]() | CHF24.55 | 4,686 | 86,458 |
Match 3![]() ![]() | CHF20.05 | 9,870 | 177,992 |
Match 1 and 2 Stars![]() ![]() | CHF18.90 | 19,870 | 332,182 |
Match 2 and 1 Star![]() ![]() | CHF13.55 | 71,167 | 1,251,070 |
Match 2![]() ![]() | CHF6.75 | 144,550 | 2,566,565 |
Totals | - | 254,832 | 4,490,891 |
EuroMillions prizes in Switzerland must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 1st April 2015.
The estimated jackpot advertised in Switzerland prior to the draw was CHF120,000,000.
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars![]() ![]() | €100,000,000.00 | 0 | €0.00 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | €296,615.80 | 1 | €296,615.80 | 9 |
Match 5![]() ![]() | €46,834.00 | 3 | €140,502.00 | 19 |
Match 4 and 2 Stars![]() ![]() | €4,683.40 | 11 | €51,517.40 | 95 |
Match 4 and 1 Star![]() ![]() | €209.60 | 185 | €38,776.00 | 1,857 |
Match 4![]() ![]() | €95.20 | 407 | €38,746.40 | 4,087 |
Match 3 and 2 Stars![]() ![]() | €59.90 | 557 | €33,364.30 | 4,642 |
Match 2 and 2 Stars![]() ![]() | €19.40 | 7,381 | €143,191.40 | 65,915 |
Match 3 and 1 Star![]() ![]() | €14.10 | 9,328 | €131,524.80 | 86,458 |
Match 3![]() ![]() | €11.50 | 18,494 | €212,681.00 | 177,992 |
Match 1 and 2 Stars![]() ![]() | €10.80 | 34,687 | €374,619.60 | 332,182 |
Match 2 and 1 Star![]() ![]() | €7.80 | 132,048 | €1,029,974.40 | 1,251,070 |
Match 2![]() ![]() | €3.90 | 257,881 | €1,005,735.90 | 2,566,565 |
Totals | - | 460,983 | €3,497,249.00 | 4,490,891 |
EuroMillions prizes in Belgium must be claimed within 140 days of the draw date, so tickets purchased for this draw were valid until Friday 20th February 2015.
The estimated jackpot advertised in Belgium prior to the draw was €100,000,000.
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars![]() ![]() | €100,000,000.00 | 0 | €0.00 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | €296,615.80 | 1 | €296,615.80 | 9 |
Match 5![]() ![]() | €46,834.00 | 1 | €46,834.00 | 19 |
Match 4 and 2 Stars![]() ![]() | €4,683.40 | 7 | €32,783.80 | 95 |
Match 4 and 1 Star![]() ![]() | €209.60 | 95 | €19,912.00 | 1,857 |
Match 4![]() ![]() | €95.20 | 225 | €21,420.00 | 4,087 |
Match 3 and 2 Stars![]() ![]() | €59.90 | 275 | €16,472.50 | 4,642 |
Match 2 and 2 Stars![]() ![]() | €19.40 | 3,824 | €74,185.60 | 65,915 |
Match 3 and 1 Star![]() ![]() | €14.10 | 4,715 | €66,481.50 | 86,458 |
Match 3![]() ![]() | €11.50 | 9,808 | €112,792.00 | 177,992 |
Match 1 and 2 Stars![]() ![]() | €10.80 | 19,431 | €209,854.80 | 332,182 |
Match 2 and 1 Star![]() ![]() | €7.80 | 66,824 | €521,227.20 | 1,251,070 |
Match 2![]() ![]() | €3.90 | 139,246 | €543,059.40 | 2,566,565 |
Totals | - | 244,452 | €1,961,638.60 | 4,490,891 |
EuroMillions prizes in Austria must be claimed within 3 Years of the draw date, so tickets purchased for this draw were valid until Monday 2nd October 2017.
The estimated jackpot advertised in Austria prior to the draw was €100,000,000.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
Match 5 and 2 Stars![]() ![]() | €100,000,000.00 | 0 | Rollover! 0 |
Match 5 and 1 Star![]() ![]() | €296,615.80 | 0 | 9 |
Match 5![]() ![]() | €46,834.00 | 1 | 19 |
Match 4 and 2 Stars![]() ![]() | €4,683.40 | 4 | 95 |
Match 4 and 1 Star![]() ![]() | €209.60 | 108 | 1,857 |
Match 4![]() ![]() | €95.20 | 233 | 4,087 |
Match 3 and 2 Stars![]() ![]() | €59.90 | 284 | 4,642 |
Match 2 and 2 Stars![]() ![]() | €19.40 | 4,059 | 65,915 |
Match 3 and 1 Star![]() ![]() | €14.10 | 4,686 | 86,458 |
Match 3![]() ![]() | €11.50 | 9,870 | 177,992 |
Match 1 and 2 Stars![]() ![]() | €10.80 | 19,870 | 332,182 |
Match 2 and 1 Star![]() ![]() | €7.80 | 71,167 | 1,251,070 |
Match 2![]() ![]() | €3.90 | 144,550 | 2,566,565 |
Totals | - | 254,832 | 4,490,891 |
EuroMillions prizes in Luxembourg must be claimed within 60 days of the draw date, so tickets purchased for this draw were valid until Tuesday 2nd December 2014.
Associated Draw Results
Millionaire Raffle Results - Friday 3rd October 2014
EuroMillions Plus Results - Friday 3rd October 2014
- 12
- 13
- 19
- 23
- 37
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5![]() | €500,000.00 | 0 | €0.00 |
Match 4![]() | €2,000.00 | 108 | €216,000.00 |
Match 3![]() | €20.00 | 4,432 | €88,640.00 |
Totals | - | 4,540 | €304,640.00 |
My Million Results - Friday 3rd October 2014
Super Star Results - Friday 3rd October 2014
The Super Star result has not yet been released.
This section will update shortly to confirm the numbers drawn along with other information like the amounts and number of winners for each prize tier.
To update this page periodically click the refresh button in your browser, once the result has been drawn this message will automatically disappear.
Belgium Joker+ Results - Friday 3rd October 2014
- 1
- 3
- 2
- 0
- 5
- 6

Schorpioen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €950,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 0 | €0.00 |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 52 | €10,400.00 |
Match 3 | €20.00 | 517 | €10,340.00 |
Match 2 | €5.00 | 5,127 | €25,635.00 |
Match 1 | €2.00 | 51,132 | €102,264.00 |
Constellation | €1.50 | 23,864 | €35,796.00 |
Totals | - | 80,697 | €194,435.00 |
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Luxembourg Joker Results - Friday 3rd October 2014
- 8
- 4
- 3
- 1
- 2
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
Match Last 4 in Exact Order | €1,000.00 | 3 | €3,000.00 |
Match Last 3 in Exact Order | €100.00 | 20 | €2,000.00 |
Match Last 2 in Exact Order | €10.00 | 244 | €2,440.00 |
Match Last 1 in Exact Order | €2.00 | 2,352 | €4,704.00 |
Totals | - | 2,619 | €12,144.00 |
Related Links
- Automatically Check Your EuroMillions Ticket
- View Average Prizes and Winners for Each Prize Tier
- View Largest Jackpot Winners and Total Winners from Each Country
- View Previous EuroMillions Results by Year
- Check results
- Automatic ticket checker
- View the latest jackpot
- Easily buy tickets