EuroMillions Results for Friday 8th May 2015
The 796th EuroMillions draw took place on Friday 8th May 2015 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 8th May 2015
- Fri 13th Dec 2024
- Tue 10th Dec 2024
- Fri 6th Dec 2024
- Tue 3rd Dec 2024
- Fri 29th Nov 2024
- Tue 26th Nov 2024
- Fri 22nd Nov 2024
- Tue 19th Nov 2024
- Fri 15th Nov 2024
- Tue 12th Nov 2024
- Fri 8th Nov 2024
- Tue 5th Nov 2024
- Fri 1st Nov 2024
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
Friday 8th May 2015
- 7
- 14
- 19
- 47
- 49
- 3
- 10
Millionaire Maker:
YVR3 70575
Use the ticket checker to see if you've won a prize.
Draw Number:
796
Jackpot:
€40,655,810
Ball Machine:
11
Total Winners:
2,469,485
Outcome:
Rollover!
Ball Set:
3
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 4th November 2015.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £29,532,380.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £378,884.40 | 1 | £378,884.40 | 3 |
5 | £27,063.10 | 4 | £108,252.40 | 14 |
4 + 2 | £4,209.80 | 12 | £50,517.60 | 45 |
4 + 1 | £167.40 | 249 | £41,682.60 | 990 |
4 | £76.40 | 540 | £41,256.00 | 2,167 |
3 + 2 | £55.50 | 582 | £32,301.00 | 2,132 |
2 + 2 | £16.80 | 8,821 | £148,192.80 | 32,240 |
3 + 1 | £11.50 | 11,851 | £136,286.50 | 45,206 |
3 | £8.80 | 25,193 | £221,698.40 | 98,992 |
1 + 2 | £9.20 | 44,925 | £413,310.00 | 167,036 |
2 + 1 | £6.20 | 173,333 | £1,074,664.60 | 669,201 |
2 | £2.90 | 368,929 | £1,069,894.10 | 1,451,459 |
Totals | - | 634,440 | £3,716,940.40 | 2,469,485 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €40,655,810.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €495,553.70 | 0 | €0.00 | 3 |
5 | €35,396.60 | 2 | €70,793.20 | 14 |
4 + 2 | €5,506.10 | 7 | €38,542.70 | 45 |
4 + 1 | €218.90 | 186 | €40,715.40 | 990 |
4 | €100.00 | 491 | €49,100.00 | 2,167 |
3 + 2 | €72.60 | 414 | €30,056.40 | 2,132 |
2 + 2 | €22.00 | 6,039 | €132,858.00 | 32,240 |
3 + 1 | €15.00 | 8,393 | €125,895.00 | 45,206 |
3 | €11.50 | 19,190 | €220,685.00 | 98,992 |
1 + 2 | €12.00 | 30,757 | €369,084.00 | 167,036 |
2 + 1 | €8.10 | 122,263 | €990,330.30 | 669,201 |
2 | €3.80 | 275,378 | €1,046,436.40 | 1,451,459 |
Totals | - | 463,120 | €3,114,496.40 | 3,395,725 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €40,655,810.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €495,553.79 | 0 | €0.00 | 3 |
5 | €35,396.70 | 2 | €70,793.40 | 14 |
4 + 2 | €5,506.15 | 12 | €66,073.80 | 45 |
4 + 1 | €218.99 | 259 | €56,718.41 | 990 |
4 | €100.05 | 512 | €51,225.60 | 2,167 |
3 + 2 | €72.64 | 461 | €33,487.04 | 2,132 |
2 + 2 | €22.10 | 7,023 | €155,208.30 | 32,240 |
3 + 1 | €15.07 | 10,327 | €155,627.89 | 45,206 |
3 | €11.58 | 22,826 | €264,325.08 | 98,992 |
1 + 2 | €12.05 | 35,237 | €424,605.85 | 167,036 |
2 + 1 | €8.15 | 145,484 | €1,185,694.60 | 669,201 |
2 | €3.84 | 319,102 | €1,225,351.68 | 1,451,459 |
Totals | - | 541,245 | €3,689,111.65 | 2,469,485 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €40,655,810.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €495,554.00 | 0 | €0.00 | 3 |
5 | €35,397.00 | 0 | €0.00 | 14 |
4 + 2 | €5,506.00 | 2 | €11,012.00 | 45 |
4 + 1 | €219.00 | 19 | €4,161.00 | 990 |
4 | €100.00 | 41 | €4,100.00 | 2,167 |
3 + 2 | €73.00 | 50 | €3,650.00 | 2,132 |
2 + 2 | €22.00 | 720 | €15,840.00 | 32,240 |
3 + 1 | €15.00 | 916 | €13,740.00 | 45,206 |
3 | €12.00 | 1,824 | €21,888.00 | 98,992 |
1 + 2 | €12.00 | 3,816 | €45,792.00 | 167,036 |
2 + 1 | €8.00 | 13,900 | €111,200.00 | 669,201 |
2 | €4.00 | 27,937 | €111,748.00 | 1,451,459 |
Totals | - | 49,225 | €343,131.00 | 2,469,485 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €40,655,810.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €495,553.79 | 1 | €495,553.79 | 3 |
5 | €35,396.69 | 3 | €106,190.07 | 14 |
4 + 2 | €5,506.15 | 6 | €33,036.90 | 45 |
4 + 1 | €218.99 | 126 | €27,592.74 | 990 |
4 | €100.04 | 265 | €26,510.60 | 2,167 |
3 + 2 | €72.63 | 229 | €16,632.27 | 2,132 |
2 + 2 | €22.09 | 3,665 | €80,959.85 | 32,240 |
3 + 1 | €15.07 | 5,326 | €80,262.82 | 45,206 |
3 | €11.57 | 11,585 | €134,038.45 | 98,992 |
1 + 2 | €12.05 | 20,724 | €249,724.20 | 167,036 |
2 + 1 | €8.14 | 86,718 | €705,884.52 | 669,201 |
2 | €3.84 | 183,672 | €705,300.48 | 1,451,459 |
Totals | - | 312,320 | €2,661,686.69 | 2,469,485 |
Out of 30,972,112 entries, 4,399,959 were from Portugal, of which 4,019,901 entries were generated from the "Combination System" on 2,090,063 tickets.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF518,196.65 | 0 | 3 |
5 | CHF37,014.05 | 0 | 14 |
4 + 2 | CHF10,814.30 | 3 | 45 |
4 + 1 | CHF430.10 | 43 | 990 |
4 | CHF196.50 | 103 | 2,167 |
3 + 2 | CHF142.65 | 126 | 2,132 |
2 + 2 | CHF43.40 | 1,930 | 32,240 |
3 + 1 | CHF29.60 | 2,690 | 45,206 |
3 | CHF22.75 | 6,038 | 98,992 |
1 + 2 | CHF23.65 | 10,325 | 167,036 |
2 + 1 | CHF16.00 | 42,541 | 669,201 |
2 | CHF7.55 | 94,354 | 1,451,459 |
Totals | - | 158,153 | 2,469,485 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €40,655,810.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €495,553.70 | 0 | €0.00 | 3 |
5 | €35,396.60 | 1 | €35,396.60 | 14 |
4 + 2 | €5,506.10 | 1 | €5,506.10 | 45 |
4 + 1 | €218.90 | 63 | €13,790.70 | 990 |
4 | €100.00 | 127 | €12,700.00 | 2,167 |
3 + 2 | €72.60 | 135 | €9,801.00 | 2,132 |
2 + 2 | €22.00 | 2,208 | €48,576.00 | 32,240 |
3 + 1 | €15.00 | 3,342 | €50,130.00 | 45,206 |
3 | €11.50 | 7,705 | €88,607.50 | 98,992 |
1 + 2 | €12.00 | 11,984 | €143,808.00 | 167,036 |
2 + 1 | €8.10 | 51,221 | €414,890.10 | 669,201 |
2 | €3.80 | 114,128 | €433,686.40 | 1,451,459 |
Totals | - | 190,915 | €1,256,892.40 | 2,469,485 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €40,655,810.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €495,553.70 | 1 | €495,553.70 | 3 |
5 | €35,396.60 | 2 | €70,793.20 | 14 |
4 + 2 | €5,506.10 | 2 | €11,012.20 | 45 |
4 + 1 | €218.90 | 45 | €9,850.50 | 990 |
4 | €100.00 | 88 | €8,800.00 | 2,167 |
3 + 2 | €72.60 | 135 | €9,801.00 | 2,132 |
2 + 2 | €22.00 | 1,834 | €40,348.00 | 32,240 |
3 + 1 | €15.00 | 2,361 | €35,415.00 | 45,206 |
3 | €11.50 | 4,631 | €53,256.50 | 98,992 |
1 + 2 | €12.00 | 9,268 | €111,216.00 | 167,036 |
2 + 1 | €8.10 | 33,741 | €273,302.10 | 669,201 |
2 | €3.80 | 67,959 | €258,244.20 | 1,451,459 |
Totals | - | 120,067 | €1,377,592.40 | 2,469,485 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €40,655,810.20 | 0 | Rollover! 0 |
5 + 1 | €495,553.70 | 0 | 3 |
5 | €35,396.60 | 0 | 14 |
4 + 2 | €5,506.10 | 3 | 45 |
4 + 1 | €218.90 | 43 | 990 |
4 | €100.00 | 103 | 2,167 |
3 + 2 | €72.60 | 126 | 2,132 |
2 + 2 | €22.00 | 1,930 | 32,240 |
3 + 1 | €15.00 | 2,690 | 45,206 |
3 | €11.50 | 6,038 | 98,992 |
1 + 2 | €12.00 | 10,325 | 167,036 |
2 + 1 | €8.10 | 42,541 | 669,201 |
2 | €3.80 | 94,354 | 1,451,459 |
Totals | - | 158,153 | 2,469,485 |
2,469,485
Tickets won a prize in this draw.
30,972,112
Entries were purchased for this draw.
Win Ratio 80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Associated Draws for Friday 8th May
Change Country:
Austria
EuroMillions Plus Results
- 1
- 7
- 18
- 29
- 35
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €500,000.00 |
Match 4 | €2,000.00 | 55 | €2,000.00 |
Match 3 | €20.00 | 2,208 | €20.00 |
Totals | - | 2,263 | €154,160.00 |
Read more about the EuroMillions Plus draw
Super Star Results
The Super Star is still to be announced - please check back soon.
Read more about the Super Star draw
Belgium Joker+ Results
- 9
- 4
- 5
- 2
- 3
- 2
-
Constellation:
Maagd
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €200,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 0 | €0.00 |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 302 | €6,040.00 |
Match 2 | €5.00 | 3,326 | €16,630.00 |
Match 1 | €2.00 | 33,674 | €67,348.00 |
Constellation | €1.50 | 14,860 | €22,290.00 |
Totals | - | 52,198 | €126,708.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results
- 2
- 4
- 1
- 9
- 7
- 1
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 15 | €1,500.00 |
Match Last 2 in Exact Order | €10.00 | 186 | €1,860.00 |
Match Last 1 in Exact Order | €2.00 | 1,798 | €3,596.00 |
Totals | - | 2,000 | €7,956.00 |
Read more about the Luxembourg Joker draw