EuroMillions Results for Friday 5th September 2014
The 726th EuroMillions draw took place on Friday 5th September 2014 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 5th Sep 2014
- Tue 10th Dec 2024
- Fri 6th Dec 2024
- Tue 3rd Dec 2024
- Fri 29th Nov 2024
- Tue 26th Nov 2024
- Fri 22nd Nov 2024
- Tue 19th Nov 2024
- Fri 15th Nov 2024
- Tue 12th Nov 2024
- Fri 8th Nov 2024
- Tue 5th Nov 2024
- Fri 1st Nov 2024
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
- Tue 15th Oct 2024
Friday 5th September 2014
- 1
- 18
- 23
- 46
- 50
- 3
- 9
Millionaire Raffle:
QSB6 99292
Use the ticket checker to see if you've won a prize.
Draw Number:
726
Jackpot:
€47,592,166
Ball Machine:
3
Total Winners:
2,333,559
Outcome:
Rollover!
Ball Set:
4
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 4th March 2015.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £37,783,420.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £217,151.30 | 3 | £651,453.90 | 5 |
5 | £27,839.90 | 2 | £55,679.80 | 13 |
4 + 2 | £1,723.40 | 10 | £17,234.00 | 105 |
4 + 1 | £107.60 | 214 | £23,026.40 | 1,471 |
4 | £51.70 | 483 | £24,971.10 | 3,059 |
3 + 2 | £40.40 | 617 | £24,926.80 | 2,795 |
2 + 2 | £12.50 | 9,116 | £113,950.00 | 41,382 |
3 + 1 | £10.90 | 10,193 | £111,103.70 | 45,467 |
3 | £9.60 | 19,693 | £189,052.80 | 86,863 |
1 + 2 | £6.20 | 50,753 | £314,668.60 | 233,497 |
2 + 1 | £5.90 | 154,962 | £914,275.80 | 669,207 |
2 | £3.20 | 295,414 | £945,324.80 | 1,249,695 |
Totals | - | 541,460 | £3,385,667.70 | 2,333,559 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €47,592,166.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €299,036.30 | 1 | €299,036.30 | 5 |
5 | €38,337.90 | 2 | €76,675.80 | 13 |
4 + 2 | €2,373.30 | 39 | €92,558.70 | 105 |
4 + 1 | €148.20 | 388 | €57,501.60 | 1,471 |
4 | €71.20 | 863 | €61,445.60 | 3,059 |
3 + 2 | €55.70 | 599 | €33,364.30 | 2,795 |
2 + 2 | €17.30 | 8,707 | €150,631.10 | 41,382 |
3 + 1 | €15.00 | 8,829 | €132,435.00 | 45,467 |
3 | €13.20 | 17,825 | €235,290.00 | 86,863 |
1 + 2 | €8.60 | 49,936 | €429,449.60 | 233,497 |
2 + 1 | €8.10 | 133,531 | €1,081,601.10 | 669,207 |
2 | €4.40 | 248,522 | €1,093,496.80 | 1,249,695 |
Totals | - | 469,242 | €3,743,485.90 | 3,272,043 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €47,592,166.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €299,036.36 | 0 | €0.00 | 5 |
5 | €38,338.00 | 4 | €153,352.00 | 13 |
4 + 2 | €2,373.30 | 21 | €49,839.30 | 105 |
4 + 1 | €148.23 | 285 | €42,245.55 | 1,471 |
4 | €71.28 | 543 | €38,705.04 | 3,059 |
3 + 2 | €55.72 | 574 | €31,983.28 | 2,795 |
2 + 2 | €17.31 | 8,607 | €148,987.17 | 41,382 |
3 + 1 | €15.07 | 9,767 | €147,188.69 | 45,467 |
3 | €13.27 | 18,763 | €248,985.01 | 86,863 |
1 + 2 | €8.67 | 47,913 | €415,405.71 | 233,497 |
2 + 1 | €8.19 | 137,483 | €1,125,985.77 | 669,207 |
2 | €4.49 | 257,640 | €1,156,803.60 | 1,249,695 |
Totals | - | 481,600 | €3,559,481.12 | 2,333,559 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €47,592,166.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €299,036.00 | 0 | €0.00 | 5 |
5 | €38,338.00 | 0 | €0.00 | 13 |
4 + 2 | €2,373.00 | 1 | €2,373.00 | 105 |
4 + 1 | €148.00 | 22 | €3,256.00 | 1,471 |
4 | €71.00 | 49 | €3,479.00 | 3,059 |
3 + 2 | €56.00 | 54 | €3,024.00 | 2,795 |
2 + 2 | €17.00 | 885 | €15,045.00 | 41,382 |
3 + 1 | €15.00 | 940 | €14,100.00 | 45,467 |
3 | €13.00 | 1,873 | €24,349.00 | 86,863 |
1 + 2 | €9.00 | 4,566 | €41,094.00 | 233,497 |
2 + 1 | €8.00 | 14,091 | €112,728.00 | 669,207 |
2 | €4.00 | 27,264 | €109,056.00 | 1,249,695 |
Totals | - | 49,745 | €328,504.00 | 2,333,559 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €47,592,166.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €299,036.36 | 0 | €0.00 | 5 |
5 | €38,337.99 | 3 | €115,013.97 | 13 |
4 + 2 | €2,373.30 | 4 | €9,493.20 | 105 |
4 + 1 | €148.23 | 142 | €21,048.66 | 1,471 |
4 | €71.28 | 288 | €20,528.64 | 3,059 |
3 + 2 | €55.72 | 400 | €22,288.00 | 2,795 |
2 + 2 | €17.31 | 6,527 | €112,982.37 | 41,382 |
3 + 1 | €15.07 | 6,934 | €104,495.38 | 45,467 |
3 | €13.26 | 12,093 | €160,353.18 | 86,863 |
1 + 2 | €8.67 | 36,364 | €315,275.88 | 233,497 |
2 + 1 | €8.19 | 103,398 | €846,829.62 | 669,207 |
2 | €4.48 | 184,622 | €827,106.56 | 1,249,695 |
Totals | - | 350,775 | €2,555,415.46 | 2,333,559 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF361,209.00 | 0 | 5 |
5 | CHF67,329.20 | 1 | 13 |
4 + 2 | CHF4,168.00 | 5 | 105 |
4 + 1 | CHF260.30 | 120 | 1,471 |
4 | CHF125.20 | 253 | 3,059 |
3 + 2 | CHF97.85 | 171 | 2,795 |
2 + 2 | CHF30.40 | 2,446 | 41,382 |
3 + 1 | CHF26.45 | 2,865 | 45,467 |
3 | CHF23.30 | 5,322 | 86,863 |
1 + 2 | CHF15.25 | 14,680 | 233,497 |
2 + 1 | CHF14.40 | 41,595 | 669,207 |
2 | CHF7.90 | 77,311 | 1,249,695 |
Totals | - | 144,769 | 2,333,559 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €47,592,166.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €299,036.30 | 1 | €299,036.30 | 5 |
5 | €38,337.90 | 1 | €38,337.90 | 13 |
4 + 2 | €2,373.30 | 19 | €45,092.70 | 105 |
4 + 1 | €148.20 | 230 | €34,086.00 | 1,471 |
4 | €71.20 | 429 | €30,544.80 | 3,059 |
3 + 2 | €55.70 | 235 | €13,089.50 | 2,795 |
2 + 2 | €17.30 | 2,964 | €51,277.20 | 41,382 |
3 + 1 | €15.00 | 3,565 | €53,475.00 | 45,467 |
3 | €13.20 | 6,609 | €87,238.80 | 86,863 |
1 + 2 | €8.60 | 17,018 | €146,354.80 | 233,497 |
2 + 1 | €8.10 | 50,104 | €405,842.40 | 669,207 |
2 | €4.40 | 92,045 | €404,998.00 | 1,249,695 |
Totals | - | 173,220 | €1,609,373.40 | 2,333,559 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €47,592,166.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €299,036.30 | 0 | €0.00 | 5 |
5 | €38,337.90 | 0 | €0.00 | 13 |
4 + 2 | €2,373.30 | 6 | €14,239.80 | 105 |
4 + 1 | €148.20 | 70 | €10,374.00 | 1,471 |
4 | €71.20 | 151 | €10,751.20 | 3,059 |
3 + 2 | €55.70 | 145 | €8,076.50 | 2,795 |
2 + 2 | €17.30 | 2,130 | €36,849.00 | 41,382 |
3 + 1 | €15.00 | 2,374 | €35,610.00 | 45,467 |
3 | €13.20 | 4,685 | €61,842.00 | 86,863 |
1 + 2 | €8.60 | 12,267 | €105,496.20 | 233,497 |
2 + 1 | €8.10 | 34,043 | €275,748.30 | 669,207 |
2 | €4.40 | 66,877 | €294,258.80 | 1,249,695 |
Totals | - | 122,748 | €853,245.80 | 2,333,559 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €47,592,166.40 | 0 | Rollover! 0 |
5 + 1 | €299,036.30 | 0 | 5 |
5 | €38,337.90 | 1 | 13 |
4 + 2 | €2,373.30 | 5 | 105 |
4 + 1 | €148.20 | 120 | 1,471 |
4 | €71.20 | 253 | 3,059 |
3 + 2 | €55.70 | 171 | 2,795 |
2 + 2 | €17.30 | 2,446 | 41,382 |
3 + 1 | €15.00 | 2,865 | 45,467 |
3 | €13.20 | 5,322 | 86,863 |
1 + 2 | €8.60 | 14,680 | 233,497 |
2 + 1 | €8.10 | 41,595 | 669,207 |
2 | €4.40 | 77,311 | 1,249,695 |
Totals | - | 144,769 | 2,333,559 |
Associated Draws for Friday 5th September
Change Country:
Austria
EuroMillions Plus Results
- 9
- 13
- 27
- 42
- 44
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €0.00 |
Match 4 | €2,000.00 | 78 | €156,000.00 |
Match 3 | €20.00 | 2,305 | €46,100.00 |
Totals | - | 2,383 | €202,100.00 |
Read more about the EuroMillions Plus draw
Super Star Results
The Super Star is still to be announced - please check back soon.
Read more about the Super Star draw
Belgium Joker+ Results
- 7
- 7
- 6
- 6
- 6
- 2
-
Constellation:
Vissen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €650,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 0 | €0.00 |
Match 5 | €2,000.00 | 1 | €2,000.00 |
Match 4 | €200.00 | 35 | €7,000.00 |
Match 3 | €20.00 | 312 | €6,240.00 |
Match 2 | €5.00 | 2,921 | €14,605.00 |
Match 1 | €2.00 | 29,209 | €58,418.00 |
Constellation | €1.50 | 13,504 | €20,256.00 |
Totals | - | 45,982 | €108,519.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results
- 7
- 0
- 3
- 5
- 8
- 0
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 11 | €1,100.00 |
Match Last 2 in Exact Order | €10.00 | 122 | €1,220.00 |
Match Last 1 in Exact Order | €2.00 | 1,355 | €2,710.00 |
Totals | - | 1,489 | €6,030.00 |
Read more about the Luxembourg Joker draw